3sUP/Tournament Results/Offline
< 3sUP | Tournament Results
3sUP Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2017-03-05 | 9 - 12 | Halo World Championship 2017 North America Regional Finals | Rammyy • PreDevoNatoR • Nemassist • MoNsTcR | |||||||||||||||||||||||||
![]() | 2016-11-20 | 5 - 6 | $ 1,000 | ME Las Vegas 2016 | Prototype • MoNsTcR • Rammyy • Renegade | ||||||||||||||||||||||||
![]() | 2016-11-20 | 1 | HCS Open Circuit North America Fall 2016 Finals | Prototype • MoNsTcR • Rammyy • Renegade | |||||||||||||||||||||||||
Total Prize: USD 1,000 |