Ambush/Tournament Results/Online
< Ambush | Tournament Results
Ambush Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2018-01-27 | 3 - 4 | MLG GameBattles 2000 Series NA 2018-01-27 | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan | |||||||||||||||||||||||||
![]() | 2018-01-20 | 3 - 4 | MLG GameBattles 2000 Series NA 2018-01-20 | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan | |||||||||||||||||||||||||
![]() | 2018-01-13 | 2 | $ 500 | MLG GameBattles 2000 Series NA 2018-01-13 | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan | ||||||||||||||||||||||||
Total Prize: USD 500 |