Annex/Tournament Results
< Annex
Tournament Results
Annex Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2015-06-07 | 7 - 8 | HCS North America Season 2 Cup 5 | Nerdy • Sargoth • Tragic • WinntuR | |||||||||||||||||||||||||
![]() | 2015-05-24 | 9 - 16 | HCS North America Season 2 Cup 3 | WinntuR • Very Nerdy • Sargoth • Tragic | |||||||||||||||||||||||||
![]() | 2015-04-19 | 9 - 12 | Iron Games Atlanta 2015 | Sargoth • Tragic • Very Nerdy • WinntuR | |||||||||||||||||||||||||
![]() | 2014-12-14 | 9 - 12 | Iron Games Columbus 2014 | Arkanum • OmegA • Shooter • Killrelevant | |||||||||||||||||||||||||
Total Prize: |