Bubu dubu Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-11-17 | A55 - 6 | $ 2,000 | DreamHack Atlanta 2019 | Nfinite | Commonly • bubu dubu • TriPPPeY • Tusk |
 | 2019-09-08 | A77 - 8 | $ 1,500 | UGC Halo Classic Atlantic City 2019 | Mantra | Ace • Neighbor • bubu dubu • D3M0N D |
 | 2019-07-27 | A11 - 4 | | FACEIT Ignite: Halo European Open North America Qualifier | Relay | OmegA • bubu dubu • Tusk • Porky J |
 | 2019-07-20 | A11 - 4 | | FACEIT Ignite: Halo European Open North America Qualifier | Relay | OmegA • bubu dubu • Tusk • Porky J |
 | 2019-07-14 | A33 - 4 | $ 1,500 | Red Bull Rise Till Dawn 2019 | Nfinite | bubu dubu • Tusk |
 | 2019-06-22 | A11 | $ 500 | Skirmish Pro $800 4v4 Variant 2019-06-22 | Yerp | Tusk • bubu dubu • Falcated • aPG |
 | 2019-06-02 | A55 - 6 | $ 2,000 | DreamHack Dallas 2019 | Nfinite | Tusk • Shotzzy • Falcated • bubu dubu |
 | 2019-05-18 | A11 | | DreamHack Dallas 2019 Qualifier 4 | Nfinite | Falcated • Shotzzy • bubu dubu • Tusk |
 | 2019-05-04 | A11 | | DreamHack Dallas 2019 Qualifier 3 | Nfinite | Falcated • Shotzzy • bubu dubu • Tusk |
 | 2019-04-20 | A22 | | DreamHack Dallas 2019 Qualifier 2 | Nfinite | Falcated • Shotzzy • bubu dubu • Tusk |
 | 2019-03-24 | A22 | $ 5,000 | Gamers For Giving 2019 | Lux Gaming | Gilkey • D3M0N D • Cloud • bubu dubu |
 | 2019-03-17 | A55 - 6 | $ 7,500 | HCS Invitational 2019 | Lux Gaming | Gilkey • Cloud • D3M0N D • bubu dubu |
 | 2019-03-09 | A33 | $ 200 | UGC Winter Series 2019 Final | Lux Gaming | Gilkey • D3M0N D • Cloud • bubu dubu |
 | 2019-02-17 | A55 - 8 | | Beyond Classic $2000 4v4 Variant 2019-02-17 | Lux Gaming | Gilkey • Cloud • D3M0N D • bubu dubu |
 | 2019-01-13 | A44 | $ 3,600 | UGC Halo Classic 2019 | Lux Gaming | Gilkey • Cloud • D3M0N D • bubu dubu • Conerd |
 | 2018-12-29 | A99 - 12 | | UGC Halo Classic 2019 Qualifier 6 | Lux Gaming | bubu dubu • Gilkey • Cloud • D3M0N D |
 | 2018-12-28 | A33 - 4 | | UMG Gaming Prime $500 4v4 Variant 2018-12-28 | Lux Gaming | bubu dubu • Cloud • D3M0N D • Gilkey |
 | 2018-12-22 | A55 - 8 | | UGC Halo Classic 2019 Qualifier 5 | Believe the Hype | bubu dubu • D3M0N D • Cloud • Gilkey |
 | 2018-12-16 | A55 - 6 | | Skirmish Pro $800 4v4 Variant 2018-12-16 | Believe the Hype | bubu dubu • Cloud • D3MON D • ManiaC |
 | 2018-12-14 | A55 - 8 | | UGC Halo Classic 2019 Qualifier 2 | Believe the Hype | Cloud • RyaNoob • D3M0N D • bubu dubu |
 | 2018-11-18 | A55 - 6 | $ 13,000 | Halo Championship Series Finals 2018 | Excelerate Gaming | bubu dubu • Artic • D3M0N D • Falcated |
 | 2018-11-10 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-11-10 | Excelerate Gaming | bubu dubu • D3M0N D • Falcated • Artic |
 | 2018-11-03 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-11-03 | Excelerate Gaming | Artic • bubu dubu • D3M0N D • Falcated |
 | 2018-10-27 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-10-27 | Excelerate Gaming | bubu dubu • D3M0N D • Artic • Falcated |
 | 2018-10-20 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-10-20 | Excelerate Gaming | bubu dubu • Falcated • D3M0N D • Artic |
 | 2018-10-13 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-10-13 | Excelerate Gaming | bubu dubu • D3M0N D • Artic • Taulek |
 | 2018-10-06 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-10-06 | Excelerate Gaming | bubu dubu • Taulek • Artic • D3M0N D |
 | 2018-09-16 | A55 - 6 | $ 5,000 | HCS London 2018 | Excelerate Gaming | AcE • Artic • bubu dubu • D3M0N D |
 | 2018-09-08 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-09-08 | Excelerate Gaming | bubu dubu • D3M0N D • Artic • Ace |
 | 2018-09-01 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-09-01 | Excelerate Gaming | bubu dubu • Ace • D3M0N D • Artic |
 | 2018-08-25 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-08-25 | Excelerate Gaming | bubu dubu • Ace • D3M0N D • Artic |
 | 2018-08-18 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-08-18 | Excelerate Gaming | bubu dubu • D3M0N D • Artic • Ace |
 | 2018-07-28 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-07-28 | Hitmen | bubu dubu • Ace • D3M0N D • Artic |
 | 2018-07-21 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-07-21 | Amen | bubu dubu • Ace • D3M0N D • Artic |
 | 2018-07-15 | A55 - 6 | $ 10,000 | MLG New Orleans 2018 | Hitmen | Ace • Artic • bubu dubu • D3M0N D |
 | 2018-07-07 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-07-07 | Hitmen | bubu dubu • D3M0N D • Ace • Artic |
 | 2018-06-30 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-06-30 | Hitmen | bubu dubu • D3M0N D • Artic • Ace |
 | 2018-06-23 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-06-23 | Heart Of The Cards | Spartan • bubu dubu • Artic • D3M0N D |
 | 2018-04-15 | A33 | $ 100,000 | Halo World Championship 2018 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan • Hoaxer |
 | 2018-03-25 | A44 | $ 4,000 | Halo World Championship 2018 North America Regional Finals | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan • Hoaxer |
 | 2018-03-17 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-03-17 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-03-03 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-03-03 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-02-24 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-02-24 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-02-18 | A33 | $ 6,000 | MLG Orlando 2018 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan • Hoaxer |
 | 2018-02-10 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-02-10 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-02-03 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-02-03 | Team Envy | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-01-27 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-01-27 | Ambush | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-01-20 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-01-20 | Ambush | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2018-01-13 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-01-13 | Ambush | iGotUrPistola • TriPPPeY • bubu dubu • Saiyan |
 | 2017-10-22 | A33 | $ 26,000 | HCS Pro League Fall 2017 Finals | Splyce | bubu dubu • Shooter • Shotzzy • Renegade • Coach PhiL |
 | 2017-09-27 | A44 | $ 6,000 | HCS Pro League North America Fall 2017 Regular Season | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-07-23 | A11 | $ 60,000 | HCS Pro League Summer 2017 Finals | Splyce | Shotzzy • Renegade • Shooter • bubu dubu • Coach PhiL |
 | 2017-06-22 | A22 | $ 8,500 | HCS Pro League North America Summer 2017 Regular Season | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-20 | A11 | | HCS Pro League North America Summer 2017 Last Chance Qualifier | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-19 | A33 - 4 | | HCS Pro League North America Summer 2017 Open Qualifier2 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-18 | A55 - 8 | | HCS Pro League North America Summer 2017 Open Qualifier 1 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-14 | A44 | $ 6,000 | UMG Daytona 2017 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade • Coach PhiL |
 | 2017-05-07 | A11 | | HCS Open Circuit North America Summer 2017 Preseason Cup 2 | Splyce | Shotzzy • Renegade • Shooter • bubu dubu |
 | 2017-03-26 | A55 - 6 | $ 35,000 | Halo World Championship 2017 | Splyce | bubu dubu • Shooter • Falcated • Shotzzy • Coach PhiL |
 | 2017-03-12 | A11 | $ 750 | Halo World Championship 2017 North America Last Chance Qualifier | Splyce | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-03-05 | A77 - 8 | $ 2,000 | Halo World Championship 2017 North America Regional Finals | Splyce | bubu dubu • Shooter • Falcated • Shotzzy • Coach PhiL |
 | 2017-02-18 | A22 | $ 250 | Halo World Championship 2017 North America Qualifier 4 | Splyce | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-02-04 | A11 | $ 750 | Halo World Championship 2017 North America Qualifier 2 | Inconceivable | bubu dubu • Shooter • Shotzzy • Falcated |
 | 2017-02-04 | B717 - 32 | | Halo World Championship 2017 North America Qualifier 2 | Inconceivable | bubu dubu • Shooter • Shotzzy • Falcated |
 | 2017-01-28 | A33 | | Halo World Championship 2017 North America Qualifier 1 | Inconceivable | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-01-22 | A55 - 6 | $ 3,000 | UGC St. Louis 2017 | Inconceivable | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-01-14 | A11 | | Halo World Championship 2017 North America Seeding Cup | Inconceivable | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2016-12-11 | A11 | | HCS Pro League North America Fall 2016 Finals | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • Showtime |
 | 2016-11-20 | A77 - 8 | | ME Las Vegas 2016 | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • ShowTime |
 | 2016-11-10 | A77 | $ 7,000 | HCS Pro League North America Fall 2016 Regular Season | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter |
 | 2016-10-30 | A22 | $ 5,000 | UGC St. Louis 2016 | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • Showtime |
 | 2016-10-09 | A55 - 6 | $ 500 | ESA Orange County 2016 | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • Showtime |
 | 2016-10-09 | A11 | $ 3,000 | ESA Orange County 2016 FFA | bubu dubu | bubu dubu |
 | 2016-09-04 | A11 | $ 4,000 | 2050 Chattanooga 2016 | Enigma6 Group | StelluR • Suspector • Cratos • bubu dubu |
 | 2016-07-31 | A22 | $ 35,000 | HCS Pro League North America Summer 2016 Finals | Enigma6 Group | Cratos • Huke • bubu dubu • Shooter • Showtime |
 | 2016-07-15 | A22 | $ 12,000 | HCS Pro League North America Summer 2016 Regular Season | Enigma6 Group | Cratos • Bubu dubu • Huke • Shooter |
 | 2016-05-31 | A55 - 7 | | HCS Pro League Preview Tournament 2016 | Enigma6 Group | Cratos • Huke • bubu dubu • Shooter |
 | 2016-05-08 | I1Q | | HCS Pro League North America Summer 2016 Summer Qualifier | Enigma6 Group | Cratos • Shooter • bubu dubu • Huke • Showtime |
 | 2016-04-30 | I1Q | | HCS Pro League North America Summer 2016 Online Invitational Qualifier | Enigma6 Group | Cratos • Shooter • bubu dubu • Huke |
 | 2016-04-24 | A44 | | HCS Pro League North America Summer 2016 Invitational Qualifier | Enigma6 Group | Huke • bubu dubu • Cratos • Shooter |
 | 2016-03-20 | A44 | $ 250,000 | Halo World Championship 2016 | Denial Esports | ContrA • PreDevoNatoR • Huke • bubu dubu • Elumnite |
 | 2016-02-21 | A22 | $ 10,000 | Halo World Championship 2016 North America Regional Finals | Denial Esports | ContrA • PreDevoNatoR • Huke • bubu dubu • Elumnite |
 | 2016-01-24 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 5 | Denial Esports | ContrA • Huke • bubu dubu • PreDevoNatoR |
 | 2016-01-17 | B717 - 32 | | Halo World Championship 2016 North America Qualifier 4 | Severance | bubu dubu • Huke • Gabriel • Mr Blakerz |
 | 2016-01-10 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 3 | Off The Pack | Huke • Aries • bubu dubu • Jesse Peace |
 | 2016-01-03 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 2 | Karma Police | Aries • bubu dubu • Huke • Jesse Peace |
 | 2015-12-20 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 1 | Nightcrawlerz | JesseUnleashed • Chaser • OmegA • bubu dubu |
 | 2015-11-01 | A44 | | Iron Games Daytona 2015 | The Aquarium | ROB THE TURTLE • Commonly • Bubu dubu • Exemplify |
 | 2015-11-01 | A11 | $ 700 | Iron Games Daytona 2015 FFA | bubu dubu | bubu dubu |
 | 2014-12-07 | B717 - 32 | | HCS North America Season 1 Cup 1 | Kappa Squad | Bubu dubu • Frosty • Rabiid • ZURK |
 | 2014-07-06 | B313 - 16 | | RTX 2014 | Hydra | bubu dubu • WinntuR • ExhvLe • Krazyyy |
 | 2013-04-14 | A99 - 12 | | AGL 5 Nashville | Paragon | Suspector • bubu dubu • Tragic • Rage |
Total Prize: USD 639,750 |
---|