Crowd Pleasers/Tournament Results
Tournament Results
Crowd Pleasers Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2020-11-13 | 5 - 8 | FACEIT MCC Pro Series 13 | Goober • Cratos • Flithy • Suspecter | |||||||||||||||||||||||||
![]() | 2020-10-16 | 3 - 4 | FACEIT MCC Pro Series 10 | Cratos • Suspector • Porky J • FilthyG | |||||||||||||||||||||||||
![]() | 2020-08-29 | 9 - 16 | FACEIT MCC Pro Series 5 | Cratos • Commonly • Str8 Sick • Suspector | |||||||||||||||||||||||||
![]() | 2015-11-01 | 7 - 8 | Iron Games Daytona 2015 | Cratos • Suspector • Psylince • DoubleA | |||||||||||||||||||||||||
![]() | 2015-01-04 | 13 - 16 | $ 200 | UGC St. Louis 2015 | Cratos • LifeStyle • Blaze • PreDevoNatoR | ||||||||||||||||||||||||
![]() | 2013-06-09 | 5 | AGL 7 Knoxville | Nemassist • Cratos • Shooter • LifeStyle | |||||||||||||||||||||||||
![]() | 2013-04-14 | 7 - 8 | AGL 5 Nashville | Cratos • LifeStyle • ShowTime • Shooter | |||||||||||||||||||||||||
![]() | 2012-08-05 | 5 | AGL 1 Chicago | Cratos • Shooter • Chaser • Reaction | |||||||||||||||||||||||||
![]() | 2012-03-25 | 33 - 48 | MLG Columbus 2012 | Shooter • Chaser • Cratos • Ulrich | |||||||||||||||||||||||||
![]() | 2011-11-20 | 17 - 20 | MLG Providence Championships 2011 | Cratos • LifeStyle • Chaser • Shooter | |||||||||||||||||||||||||
![]() | 2010-07-25 | 2 | MLG Denver Combine 2010 | Cratos • Frywood • Str8 SicK • JuMpMaaN | |||||||||||||||||||||||||
Total Prize: USD 200 |