Doodle/Tournament Results
< Doodle
Tournament Results
Doodle Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | Roster | |||||||||||||||||||||||
![]() | 2019-05-04 | 1 | £ 20 | Europa Halo 2019 Team Takedown 1 | ![]() | Looney • Batchford • Squashy • Doodle | |||||||||||||||||||||||
![]() | 2016-03-20 | 13 - 16 | $ 25,000 | Halo World Championship 2016 | ![]() | Kimbo • Doodle • MonKey • Speed • Mose | |||||||||||||||||||||||
![]() | 2015-12-13 | 4 | £ 250 | Multiplay Insomnia 56 | ![]() | WarLord • Outkast • LooneyDogzz • Doodle | |||||||||||||||||||||||
![]() | 2014-11-23 | 9 - 12 | Multiplay Insomnia 53 | ![]() | Doodle • Pudding • LooneyDogzz • Squashy | ||||||||||||||||||||||||
Total Prize: USD 25,000 • GBP 270 |