FBI ICON/Tournament Results
< FBI ICON
Tournament Results
FBI ICON Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2007-10-14 | 6 | $ 14,000 | MLG Las Vegas Championships 2007 | TimeliestBrute • MimiC • Ray • Havok | ||||||||||||||||||||||||
![]() | 2007-09-23 | 9 - 12 | MLG Orlando 2007 | TimeliestBrute • Mimic • Ray • Havok | |||||||||||||||||||||||||
![]() | 2007-08-19 | 9 - 12 | MLG Chicago 2007 | Slim • TimeliestBrute • Havok • Mimic | |||||||||||||||||||||||||
![]() | 2007-07-22 | 13 - 16 | MLG Dallas 2007 | Tupac • Slim • TimeliestBrute • Butt3rZ | |||||||||||||||||||||||||
![]() | 2007-06-10 | 7 | $ 2,000 | MLG Meadowlands 2007 | Tupac • Shook On3 • Slim • TimeliestBrute | ||||||||||||||||||||||||
![]() | 2007-04-15 | 7 | $ 2,000 | MLG Charlotte 2007 | Tupac • Slim • Pyrocy • Shook On3 | ||||||||||||||||||||||||
Total Prize: USD 18,000 |