Halo Esports Wiki
Advertisement
Info Overall Per Game
Team Player G W WR K A D S Kpar SPar +- KDA K A D S
Cloud 9 Pistola 2 1 .50 70 43 59 1 .45 .33 11 1.92 35.00 21.50 29.50 .50
Cloud 9 Victory X 2 1 .50 59 37 58 0 .38 0 1 1.66 29.50 18.50 29.00 0
Cloud 9 Hysteria 2 1 .50 65 46 64 2 .44 .67 1 1.73 32.50 23.00 32.00 1
Cloud 9 Fearitself 2 1 .50 58 43 63 0 .40 0 -5 1.60 29.00 21.50 31.50 0
Counter Logic Gaming Snakebite 2 2 1 61 33 66 2 .42 .50 -5 1.42 30.50 16.50 33.00 1
Counter Logic Gaming Cloud 2 2 1 50 37 53 1 .39 .25 -3 1.64 25.00 18.50 26.50 .50
Counter Logic Gaming Royal 2 2 2 1 58 28 51 1 .38 .25 7 1.69 29.00 14.00 25.50 .50
Counter Logic Gaming Ogre 2 2 2 1 55 38 58 0 .42 0 -3 1.60 27.50 19.00 29.00 0
Denial Chig 4 0 0 138 57 155 0 .35 0 -17 1.26 34.50 14.25 38.75 0
Denial Heinz 4 0 0 136 95 175 1 .41 .50 -39 1.32 34.00 23.75 43.75 .25
Denial APureGangster 4 0 0 143 109 153 1 .45 .50 -10 1.65 35.75 27.25 38.25 .25
Denial Mikwen 4 0 0 145 79 159 0 .40 0 -14 1.41 36.25 19.75 39.75 0
Evil Geniuses Snipedown 4 3 .75 150 109 133 1 .43 .14 17 1.95 37.50 27.25 33.25 .25
Evil Geniuses Lethul 4 3 .75 142 83 142 2 .37 .29 0 1.58 35.50 20.75 35.50 .50
Evil Geniuses Lunchbox 4 3 .75 155 83 146 2 .39 .29 9 1.63 38.75 20.75 36.50 .50
Evil Geniuses Roy 4 3 .75 162 83 130 2 .40 .29 32 1.88 40.50 20.75 32.50 .50
Noble Black Ninja 1 1 1 18 7 8 0 .48 0 10 3.13 18.00 7.00 8.00 0
Noble Black Arkanum 1 1 1 16 9 8 0 .48 0 8 3.13 16.00 9.00 8.00 0
Noble Black Prototype 1 1 1 8 10 6 2 .35 .67 2 3.00 8.00 10.00 6.00 2.00
Noble Black Aries 1 1 1 10 4 8 1 .27 .33 2 1.75 10.00 4.00 8.00 1
Optic Gaming Ace 2 2 1 50 49 49 1 .46 .50 1 2.02 25.00 24.50 24.50 .50
Optic Gaming Maniac 2 2 1 64 22 38 0 .40 0 26 2.26 32.00 11.00 19.00 0
Optic Gaming Flamesword 2 2 1 52 22 58 1 .35 .50 -6 1.28 26.00 11.00 29.00 .50
Optic Gaming Assault 2 2 1 48 28 52 0 .36 0 -4 1.46 24.00 14.00 26.00 0
Winterfox Naded 2 0 0 47 24 55 1 .35 1 -8 1.29 23.50 12.00 27.50 .50
Winterfox Ryanoob 2 0 0 47 32 49 0 .39 0 -2 1.61 23.50 16.00 24.50 0
Winterfox Contra 2 0 0 59 26 51 0 .42 0 8 1.67 29.50 13.00 25.50 0
Winterfox Randa 2 0 0 50 23 53 0 .36 0 -3 1.38 25.00 11.50 26.50 0
SyA DenSetSu Calm Mentality 1 1 1 23 2 14 0 .38 0 9 1.79 23.00 2.00 14.00 0
SyA DenSetSu Dewbron 1 1 1 19 6 16 0 .38 0 3 1.56 19.00 6.00 16.00 0
SyA DenSetSu Jerawockee 1 1 1 6 15 17 2 .32 .67 -11 1.24 6.00 15.00 17.00 2.00
SyA DenSetSu Blaze x Khalifa 1 1 1 17 10 8 1 .42 .33 9 3.38 17.00 10.00 8.00 1
True Ambition NoShield 1 0 0 14 8 20 0 .41 - -6 1.10 14.00 8.00 20.00 0
True Ambition Wicked 1 0 0 19 8 17 0 .50 - 2 1.59 19.00 8.00 17.00 0
True Ambition Mayhem 1 0 0 11 10 16 0 .39 - -5 1.31 11.00 10.00 16.00 0
True Ambition Hostile 1 0 0 10 7 12 0 .31 - -2 1.42 10.00 7.00 12.00 0
eXcellence Spartan 2 1 .50 26 23 30 2 .40 .67 -4 1.63 13.00 11.50 15.00 1
eXcellence UnLegit 2 1 .50 31 24 30 1 .44 .33 1 1.83 15.50 12.00 15.00 .50
eXcellence Coby 2 1 .50 36 16 28 0 .42 0 8 1.86 18.00 8.00 14.00 0
eXcellence Swiftkill 2 1 .50 31 12 30 0 .35 0 1 1.43 15.50 6.00 15.00 0
Sinister Rage 1 0 0 22 11 24 0 .51 - -2 1.38 22.00 11.00 24.00 0
Sinister JuicyFruit 1 0 0 12 8 26 0 .31 - -14 .77 12.00 8.00 26.00 0
Sinister Prawn 1 0 0 13 6 25 0 .29 - -12 .76 13.00 6.00 25.00 0
Sinister Ecliptik 1 0 0 18 14 23 0 .49 - -5 1.39 18.00 14.00 23.00 0
Advertisement