Halo Esports Wiki
Advertisement
Info Overall Per Game
Team G W WR K A D S +- KD KDA K A D S
Cloud9 4 3 0.75 266 147 240 569 26 1.11 1.72 66.5 36.75 60 142.25
CounterLogic Gaming 4 1 0.25 215 105 232 442 -17 0.93 1.38 53.75 26.25 58 110.5
Denial 6 4 0.67 362 196 343 829 19 1.06 1.63 60.33 32.67 57.17 138.17
Evil Geniuses 8 6 .75 443 218 377 869 66 1.18 1.75 55.38 27.25 47.13 108.63
Noble Black 2 1 0.5 101 60 111 239 -10 0.91 1.45 50.5 30 55.5 119.5
Optic Gaming 3 1 0.33 152 85 167 213 -15 0.91 1.42 50.67 28.33 55.67 71
Winterfox 4 2 0.5 291 122 241 480 50 1.21 1.71 72.75 30.5 60.25 120
eXcellence 3 0 0 155 84 181 256 -26 0.86 1.32 51.67 28 60.33 85.33
Sinister 1 1 1 68 30 70 155 -2 0.97 1.4 68 30 70 155
Advertisement