Halo Esports Wiki
Advertisement
Info Overall Per Game
Team G W WR K A D S +- KD KDA K A D S
Cloud9 5 3 0.6 398 237 364 104 34 1.09 1.74 79.6 47.4 72.8 20.8
CounterLogic Gaming 5 2 0.4 387 244 424 92 -37 0.91 1.49 77.4 48.8 84.8 18.4
Denial 6 4 0.67 643 384 688 57 -45 0.93 1.49 107.17 64 114.67 9.5
Evil Geniuses 6 4 0.67 663 377 578 59 85 1.15 1.8 110.5 62.83 96.33 9.83
Noble Black 2 1 0.5 99 52 80 50 19 1.24 1.89 49.5 26 40 25
Optic Gaming 5 3 0.6 381 232 369 91 12 1.03 1.66 76.2 46.4 73.8 18.2
Winterfox 6 2 0.33 409 236 403 136 6 1.01 1.6 68.17 39.33 67.17 22.67
Reality Check 1 0 0 25 15 50 25 -25 0.5 0.8 25 15 50 25
Annex 1 0 0 23 17 50 23 -27 0.46 0.8 23 17 50 23
SyA DenSetSu 1 1 1 65 33 55 3 10 1.18 1.78 65 33 55 3
True Ambition 1 0 0 93 75 102 49 40 0.91 1.65 93 75 102 49
eXcellence 4 2 0.5 264 156 258 54 6 1.02 1.63 66 39 64.5 13.5
Sinister 1 0 0 65 39 98 0 -33 0.66 1.06 65 39 98 0
Advertisement