Halo Esports Wiki
Advertisement
Info Overall Per Game
Team G W WR K A D S +- KD KDA K A D S
Cloud9 2 1 0.5 252 169 244 3 8 1.03 1.73 126 84.5 122 1.5
CounterLogic Gaming 2 2 1 224 136 228 4 -4 0.98 1.58 112 68 114 2
Denial 4 0 0 562 340 642 2 -80 0.88 1.4 140.5 85 160.5 0.5
Evil Geniuses 4 3 0.75 609 358 551 7 58 1.11 1.75 152.25 89.5 137.75 1.75
Noble Black 1 1 1 52 30 30 3 22 1.73 2.73 52 30 30 3
Optic Gaming 2 2 1 214 121 197 2 17 1.09 1.7 107 60.5 98.5 1
Winterfox 2 0 0 203 105 208 1 -5 0.98 1.48 101.5 52.5 104 0.5
SyA DenSetSu 1 1 1 65 33 55 3 10 1.18 1.78 65 33 55 3
True Ambition 1 0 0 54 36 63 0 40 0.86 1.43 54 36 63 0
eXcellence 2 1 0.5 124 75 118 3 6 1.05 1.69 62 37.5 59 1.5
Sinister 1 0 0 65 39 98 0 -33 0.66 1.06 65 39 98 0
Advertisement