Halo Esports Wiki
Advertisement
Info Overall Per Game
Team G W WR K A D S +- KD KDA K A D S
Cloud9 5 3 .60 222 130 219 294 3 1.01 1.61 44.4 26 43.8 58.8
CounterLogic Gaming 5 1 .20 223 131 244 373 -21 0.91 1.45 44.6 26.2 48.8 74.6
Denial 6 3 .50 277 185 250 277 27 1.11 1.85 46.17 30.83 41.67 46.17
Evil Geniuses 8 8 1 400 237 303 400 97 1.32 2.1 50 29.63 37.88 50
Noble Black 2 0 0 86 51 100 86 -14 0.86 1.37 43 25.5 50 43
Optic Gaming 3 1 .33 136 87 142 136 -6 0.96 1.57 45.33 29 47.33 45.33
Winterfox 5 3 .60 226 134 203 226 23 1.11 1.77 45.2 26.8 40.6 45.2
Reality Check 1 0 0 25 15 50 25 -25 0.5 0.8 25 15 50 25
Annex 1 0 0 23 17 50 23 -27 0.46 0.8 23 17 50 23
SyA DenSetSu 1 1 1 50 36 39 50 11 1.28 2.21 50 36 39 50
True Ambition 1 0 0 39 33 44 39 44 0.89 1.64 39 33 44 39
eXcellence 3 2 .66 125 76 139 125 -14 0.9 1.45 41.67 25.33 46.33 41.67
Sinister 1 0 0 42 28 50 42 -8 0.84 1.4 42 28 50 42
Advertisement