Kansas City Pioneers/Tournament Results/Online
|
Kansas City Pioneers Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2021-02-13 | 1 | $ 2,000 | Halo 5 Pro Series Season 3 NA Week 2 | Taulek • Manny • Soul Snipe • Druk | ||||||||||||||||||||||||
![]() | 2020-12-12 | 2 | $ 2,000 | Halo 5 Pro Series Season 2 NA Championship | SoulSnipe • Taulek • Manny • Druk | ||||||||||||||||||||||||
![]() | 2020-11-29 | 2 | $ 300 | Esports Arena $1000 4v4 Variant 2020-11-29 | DRUK • Taulek • Manny • bubu dubu | ||||||||||||||||||||||||
![]() | 2020-11-28 | 1 | $ 600 | Halo 5 Pro Series Season 2 NA Week 3 | DRUK • Taulek • SoulSnipe • Manny | ||||||||||||||||||||||||
![]() | 2020-11-15 | 2 | $ 300 | Esports Arena $1000 4v4 Variant 2020-11-15 | DRUK • Taulek • Manny • SoulSnipe | ||||||||||||||||||||||||
![]() | 2020-11-07 | 3 - 4 | $ 1,000 | Halo 5 Pro Series Season 1 NA Championship | Druk • Manny • SoulSnipe • Taulek | ||||||||||||||||||||||||
![]() | 2020-11-01 | 3 | $ 100 | Esports Arena $1000 4v4 Variant 2020-11-01 | Taulek • DRUK • Manny • SoulSnipe | ||||||||||||||||||||||||
![]() | 2020-10-24 | 3 - 4 | $ 250 | Halo 5 Pro Series Season 1 NA Week 5 | Druk • SoulSnipe • Taulek • Manny | ||||||||||||||||||||||||
![]() | 2020-10-18 | 5 - 6 | Esports Arena $1000 4v4 Variant 2020-10-18 | Taulek • DRUK • Manny • SoulSnipe | |||||||||||||||||||||||||
Total Prize: USD 6,550 |