Kimbo Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2020-12-13 | A99 - 12 | | Esports Arena $1000 4v4 Variant 2020-12-13 | LegeeeendZ | SLG • KIMBO • Lqgend • Procisionite |
 | 2020-12-05 | A22 | $ 1,000 | Halo 5 Pro Series Season 2 EMEA Championship | Notorious | Jimbo • Snipedrone • Kimbo • Mose |
 | 2020-11-29 | A33 | $ 100 | Esports Arena $1000 4v4 Variant 2020-11-29 | LegeeendZ | Kimbo • SLG • Shaady • Lqgend |
 | 2020-11-28 | A22 | $ 400 | Halo 5 Pro Series Season 2 EMEA Week 3 | Notorious | Mose • Snipedrone • Kimbo • Jimbo |
 | 2020-11-21 | A22 | $ 400 | Halo 5 Pro Series Season 2 EMEA Week 2 | Notorious | Jimbo • Snipedrone • Kimbo • Mose |
 | 2020-11-18 | C525 - 32 | | Esports Arena $1000 4v4 Variant 2020-11-18 | Notorious | Jimbo • Snipedrone • Kimbo • Mose |
 | 2020-11-14 | A44 | | Halo 5 Pro Series Season 2 EMEA Week 1 | Notorious | Jimbo • Snipedrone • Mose • Kimbo |
 | 2020-11-08 | C525 - 32 | | Esports Arena $1000 4v4 Variant 2020-11-08 | Notorious | Jimbo • Snipedrone • Kimbo • Mose |
 | 2020-11-01 | A99 - 12 | | Esports Arena $1000 4v4 Variant 2020-11-01 | LegeeendZ | Kimbo • Shaady • ShabbyIDagger • Lqgend |
 | 2020-10-31 | A33 - 4 | $ 500 | Halo 5 Pro Series Season 1 EMEA Championship | Notorious | Jimbo • Kimbo • Mose • Snipedrone |
 | 2020-10-24 | A22 | $ 400 | Halo 5 Pro Series Season 1 EMEA Week 5 | Power Team | Kimbo • Snipedrone • Mose • Jimbo |
 | 2020-10-17 | A22 | $ 400 | Halo 5 Pro Series Season 1 EMEA Week 4 | Power Team | Jimbo • Mose • Kimbo • Snipedrone |
 | 2020-10-11 | A77 - 8 | | Esports Arena $1000 4v4 Variant 2020-10-11 | Power | Jimbo • Kimbo • MQSE • ShabbyIDagger |
 | 2020-10-03 | A11 | $ 600 | Halo 5 Pro Series Season 1 EMEA Week 2 | Power Team | Mose • Jimbo • Kimbo • Snipedrone |
 | 2020-05-05 | A33 | | Europa Halo Doubles Series Division 1 | Black&White | Kimbo • Speed |
 | 2020-03-22 | Invalid Placement Name | | Europa Halo Doubles Series Qualifier 3 | Black&White | Kimbo • Speed |
 | 2020-03-18 | A55 - 8 | | Europa Halo Doubles Series Qualifier 2 | Black&White | Kimbo • Speed |
 | 2020-03-15 | Invalid Placement Name | | Europa Halo Doubles Series Qualifier 1 | Black&White | Kimbo • Speed |
 | 2019-06-09 | A33 - 4 | | Europa Halo 2019 Double Down 1 | Jumpout-Gang | ShabbyDagger • Kimbo |
 | 2019-05-04 | A22 | | Europa Halo 2019 Team Takedown 1 | StattyDagger | Alpha • Kimbo • SLG • ShabbyDagger |
 | 2018-11-18 | A99 - 12 | $ 3,000 | Halo Championship Series Finals 2018 | Str8 Rippin | Respectful • Mose • Kimbo • Snipedrone |
 | 2018-11-03 | A22 | $ 250 | MLG GameBattles 2000 Series EU 2018-11-03 | Str8 Rippin | Kimbo • Mose • Respectful • Alpha |
 | 2018-10-27 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-10-27 | Str8 Rippin | Kimbo • Mose • Respectful • Snipedrone |
 | 2018-10-20 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-10-20 | eu halo players | Kimbo • Mose • Respectful • Snipedrone |
 | 2018-10-13 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-10-13 | use your left stick | Kimbo • Mose • Respectful • Snipedrone |
 | 2018-10-06 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-10-06 | oke | Kimbo • Mose • Respectful • Snipedrone |
 | 2018-09-16 | A99 - 12 | | HCS London 2018 | Lucid Gaming | Kimbo • Respectful • SLG • TuFoxy |
 | 2018-09-08 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-09-08 | Lucid | Tuf0xy • Respectful • Kimbo • SLG |
 | 2018-09-01 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-09-01 | poor | Tuf0xy • Respectful • Kimbo • SLG |
 | 2018-08-25 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-08-25 | sigh Halo 5 | Tuf0xy • Respectful • Kimbo • SLG |
 | 2018-08-18 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-08-18 | broke boys | Tuf0xy • Respectful • Kimbo • SLG |
 | 2018-07-28 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-07-28 | halo 5 lmao | Kimbo • Respectful • SLG • Tuf0xy |
 | 2018-07-21 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-07-21 | Lucid | Kimbo • Respectful • SLG • Tuf0xy |
 | 2018-07-07 | A33 - 4 | | MLG GameBattles 2000 Series EU 2018-07-07 | Lucid | Kimbo • Respectful • SLG • Tuf0xy |
 | 2018-06-30 | A22 | $ 250 | MLG GameBattles 2000 Series EU 2018-06-30 | HeMissesTheBall | Tuf0xy • Respectful • Kimbo • SLG |
 | 2018-06-23 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-06-23 | HeMissesTheBall | Tuf0xy • Respectful • Kimbo • SLG |
 | 2018-04-15 | A77 - 8 | $ 20,000 | Halo World Championship 2018 | Team infused | Jimbo • Kimbo • Mose • Respectful • Havoc |
 | 2018-03-04 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-03-04 | KimboINF | Kimbo • Mose • Quad • Snipedrone |
 | 2018-02-25 | A11 | $ 10,000 | Halo World Championship 2018 Europe Regional Finals | Team infused | Mose • Respectful • Kimbo • Jimbo • Havoc |
 | 2018-02-18 | A99 - 12 | | MLG Orlando 2018 | Team infused | Jimbo • Kimbo • Respectful • Mose |
 | 2018-02-11 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-02-11 | Team infused | Jimbo • Kimbo • Mose • Respectful |
 | 2018-02-04 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-02-04 | Team infused | Jimbo • Kimbo • Mose • Respectful |
 | 2018-01-28 | A33 - 4 | | MLG GameBattles 2000 Series Europe 2018-01-28 | Team infused | Jimbo • Kimbo • Mose • Respectful |
 | 2018-01-21 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-01-21 | Team infused | Mose • Respectful • Kimbo • Jimbo |
 | 2018-01-13 | A55 - 8 | | MLG GameBattles 2000 Series Europe 2018-01-13 | Team infused | Respectful • Mose • Kimbo • TuFoxy |
 | 2017-10-22 | A55 - 6 | $ 10,000 | HCS Pro League Fall 2017 Finals | Team infused | Respectful • Kimbo • Mose • Jimbo • Havoc |
 | 2017-09-17 | A11 | $ 10,000 | Gfinity London 2017 | Team infused | Mose • Respectful • Jimbo • Kimbo |
 | 2017-09-10 | A11 | £ 780 | HCS Open Circuit Europe Fall 2017 Open Cup 3 | Team infused | Jimbo • Kimbo • Respectful • Mose |
 | 2017-09-03 | A22 | £ 468 | HCS Open Circuit Europe Fall 2017 Open Cup 2 | Team infused | Jimbo • Kimbo • Respectful • Mose |
 | 2017-08-27 | A22 | £ 468 | HCS Open Circuit Europe Fall 2017 Open Cup 1 | Team infused | Jimbo • Kimbo • Respectful • Mose |
 | 2017-08-20 | A11 | | HCS Open Circuit Europe Fall 2017 Preseason Cup | Team infused | Jimbo • Kimbo • Respectful • Mose |
 | 2016-03-20 | B313 - 16 | $ 25,000 | Halo World Championship 2016 | FAB Games eSports | Kimbo • Doodle • MonKey • Speed • Mose |
 | 2015-02-22 | A44 | | EGL Battle of Europe 2015 | dzs | Gunnr • BlizZ • Kimbo • Panic • WetTiger |
Total Prize: USD 93,550 • GBP 1,716 |
---|