Neighbor Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2020-10-16 | A22 | $ 400 | FACEIT MCC Pro Series 10 | The Imposters | Ace • bubu dubu • Neighbor • Sabinater |
 | 2020-10-02 | A22 | $ 400 | FACEIT MCC Pro Series 8 | The Imposters | Hysteria • Neighbor • Elamite • RyaNoob |
 | 2020-10-02 | A22 | | FACEIT/MCC Pro Series H3 PC 2 | Falling Esports | Ryanoob • Neighbor • Goofy • Elamite |
 | 2020-08-29 | A55 - 8 | | FACEIT MCC Pro Series 5 | Believe the Hype | Maniac • Aries • Neighbor • Shele |
 | 2020-04-05 | A22 | $ 300 | Real Ones 2020 FFA | Neighbor | Neighbor |
File:ERROR | 2020-03-29 | A11 | $ 600 | Real Ones Open Draft Tournament #2 | MoNsTeR | MoNsTeR • Neighbor • Fazel • Dordy |
 | 2020-02-23 | A77 - 8 | $ 1,000 | DreamHack Anaheim 2020 | Falling Esports | Commonly • Hysteria • Neighbor • Sabinater |
 | 2019-09-08 | A77 - 8 | $ 1,500 | UGC Halo Classic Atlantic City 2019 | Team Mantra | Ace • Neighbor • bubu dubu • D3M0N D |
 | 2019-07-27 | A11 - 4 | | FACEIT Ignite: Halo European Open North America Qualifier | Falling Esports | Ace • Neighbor • Ryanoob • Goofy |
 | 2019-07-14 | A55 - 8 | | Red Bull Rise Till Dawn 2019 | Falling Esports | Neighbor • Eco |
 | 2019-06-02 | A22 | $ 10,000 | DreamHack Dallas 2019 | Falling Esports | Eco • Ace • Neighbor • Frosty |
 | 2019-05-18 | A33 - 4 | | DreamHack Dallas 2019 Qualifier 4 | ex-Elevate | TriPPPeY • Penguin • Ace • Neighbor |
 | 2019-05-04 | A33 - 4 | | DreamHack Dallas 2019 Qualifier 3 | Elevate | Neighbor • Ace • TriPPPeY • Penguin |
 | 2019-04-20 | A55 - 8 | | DreamHack Dallas 2019 Qualifier 2 | Elevate | TriPPPeY • Ace • Penguin • Neighbor |
 | 2019-04-06 | A33 - 4 | | DreamHack Dallas 2019 Qualifier 1 | Elevate | TriPPPeY • Penguin • Ace • Neighbor |
 | 2019-02-17 | A55 - 8 | | Beyond Classic $2000 4v4 Variant 2019-02-17 | Status Quo | Ace • Neighbor • Assault • BesT MaN |
 | 2019-02-08 | A44 | | UGC Winter Series 2019 Week 1 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2019-01-13 | A55 - 6 | $ 1,200 | UGC Halo Classic 2019 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2018-12-29 | A33 | | UGC Halo Classic 2019 Qualifier 6 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2018-12-28 | A55 - 8 | | UMG Gaming Prime $500 4v4 Variant 2018-12-28 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2018-12-22 | A22 | | UGC Halo Classic 2019 Qualifier 5 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2018-12-16 | A44 | | Skirmish Pro $800 4v4 Variant 2018-12-16 | Status Quo | Flamesword • Ace • Neighbor • aPG |
 | 2018-12-15 | A55 - 8 | | UGC Halo Classic 2019 Qualifier 3 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2018-12-14 | A22 | | UGC Halo Classic 2019 Qualifier 2 | Status Quo | Flamesword • Ace • Neighbor • Assault |
 | 2018-12-08 | A11 | $ 500 | UGC Halo Classic 2019 Qualifier 1 | Status Quo | Flamesword • Ace • Neighbor • BesT MaN |
 | 2013-07-21 | A33 | $ 1,500 | AGL 8 Knoxville | Status Quo | Flamesword • Enable • Neighbor • BesT MaN |
 | 2013-06-09 | A66 | | AGL 7 Knoxville | Slaughter House | Regicide • Neighbor • Aries • BesT MaN |
 | 2012-03-25 | B717 - 24 | | MLG Columbus 2012 | The Agency | Neighbor • SKHalogod • Victory X • FearItSelf |
 | 2011-11-20 | A99 - 12 | | MLG Providence Championships 2011 | Triggers Down | BesT MaN • Neighbor • Arkanum • Goofy |
 | 2011-08-28 | B717 - 24 | | MLG Raleigh 2011 | Str8 Rippin | Tsquared • Legit • Elumnite • Neighbor |
 | 2010-11-07 | A44 | $ 28,000 | MLG Dallas Championships 2010 | Triggers Down | BesT MaN • Hysteria • Neighbor • Totz |
 | 2010-01-10 | A44 | $ 28,000 | MLG Orlando Championships 2009 | Instinct | FearItSelf • Lunchbox • Roy • Neighbor • xXx |
 | 2009-04-05 | A22 | $ 12,000 | MLG Meadowlands 2009 | Instinct | Neighbor • Lunchbox • Roy • Walshy • xXx |
 | 2008-11-23 | A44 | $ 28,000 | MLG Las Vegas Championships 2008 | Final Boss | OGRE1 • OGRE2 • StrongSide • Neighbor |
 | 2008-10-05 | A33 | $ 8,000 | MLG Dallas 2008 | Final Boss | OGRE1 • OGRE2 • StrongSide • Neighbor |
 | 2008-04-13 | A55 | $ 4,000 | MLG Meadowlands 2008 | Str8 Rippin | Tsquared • Legit • Elamite • Neighbor • xXx |
 | 2007-12-22 | A33 | $ 10,000 | CPL Winter 2007 | Neighbor | Neighbor |
 | 2007-11-05 | A22 | C$ 10,000 | MLG Canadian Open 2007 | Str8 Rippin | Tsquared • Neighbor • Legit • Elamite |
 | 2007-10-14 | A33 | $ 40,000 | MLG Las Vegas Championships 2007 | Str8 Rippin | Tsquared • Neighbor • Elamite • Legit • Lammie |
 | 2007-10-14 | A77 | $ 1,000 | MLG Las Vegas Championships 2007 FFA | Neighbor | Neighbor |
 | 2007-09-23 | A11 | $ 20,000 | MLG Orlando 2007 | Str8 Rippin | Tsquared • Neighbor • Elamite • Legit |
 | 2007-09-23 | A55 | $ 400 | MLG Orlando 2007 FFA | Neighbor | Neighbor |
 | 2007-08-19 | A22 | $ 12,000 | MLG Chicago 2007 | Str8 Rippin | Tsquared • Neighbor • Elamite • Legit • Lammie |
 | 2007-07-22 | A77 | $ 2,000 | MLG Dallas 2007 | Str8 Rippin | Tsquared • Neighbor • Havok • MimiC |
 | 2007-07-22 | A22 | $ 1,200 | MLG Dallas 2007 FFA | Neighbor | Neighbor |
 | 2007-06-10 | A99 - 12 | | MLG Meadowlands 2007 | Str8 Rippin | Tsquared • Foulacy • BigTimer • Neighbor |
 | 2007-04-15 | B717 - 24 | | MLG Charlotte 2007 | Make it Rain | Detach • Saiyan • Neighbor • BoO |
 | 2006-10-15 | B010 | | MLG New York Playoffs 2006 | MoB GamerGraffix | SKHalogod • Toxin • Neighbor • MimiC |
 | 2006-08-27 | A99 - 12 | | MLG Orlando 2006 | Triggers Down | SKHalogod • BoO • Toxin • Neighbor |
 | 2006-07-23 | A99 - 12 | | MLG Chicago 2006 | Triggers Down | SKHalogod • Detach • Toxin • Neighbor |
 | 2006-06-25 | A55 | $ 2,000 | MLG Anaheim 2006 | Triggers Down | Toxin • Detach • SKHalogod • Neighbor |
 | 2005-12-18 | B717 - 24 | | MLG Chicago 2005 | Team Chuck Wolfman | Spye • Toxinsneighbor • SHIBBY • Knowledge |
 | 2005-10-16 | B313 - 16 | | MLG Los Angeles 2005 | Limited Edition | Toxinsneighbor • Ninja • Eth3r • krypt |
Total Prize: USD 214,000 • CAD 10,000 |
---|