OGRE2/Tournament Results/Online
< OGRE2 | Tournament Results
OGRE2 Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | Roster | |||||||||||||||||||||||
![]() | 2016-01-10 | 1 | $ 1,000 | Halo World Championship 2016 North America Qualifier 3 | ![]() | SnakeBite • Royal2 • OGRE2 • Frosty | |||||||||||||||||||||||
![]() | 2015-06-07 | 3 | $ 600 | HCS North America Season 2 Cup 5 | ![]() | SnakeBite • Royal2 • Cloud • OGRE2 | |||||||||||||||||||||||
![]() | 2015-04-12 | 2 | HCS North America Season 2 Preseason Cup 2 | ![]() | SnakeBite • Royal2 • OGRE2 • Cloud | ||||||||||||||||||||||||
![]() | 2015-04-05 | 4 | HCS North America Season 2 Preseason Cup 1 | ![]() | SnakeBite • Royal2 • OGRE2 • Cloud | ||||||||||||||||||||||||
![]() | 2015-01-25 | 3 | HCS North America Season 1 Cup 4 | ![]() | SnakeBite • Royal2 • OGRE2 • Heinz | ||||||||||||||||||||||||
![]() | 2015-01-11 | 1 | $ 750 | HCS North America Season 1 Cup 3 | ![]() | SnakeBite • Royal2 • OGRE2 • Heinz | |||||||||||||||||||||||
Total Prize: USD 2,350 |