Halo Esports Wiki
Advertisement
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Overview   Team Rosters   Prediction Contest   Scoreboards   Leaderboards    


  • Player Net Leaderboards
  • Player Map Leaderboards
  • Team Net Leaderboards
  • Team Map Leaderboards
  • Team Mode Leaderboards
  • Kills
  • Objectives
Info Overall Per Game
Team Player Games K A D KPAR +/- KD KDA K A D
Noble Black APureGangster 28 566 408 555 0.43 11 1.02 1.75 20.21 14.57 19.82
Noble Black Arkanum 28 589 354 499 0.42 90 1.18 1.89 21.04 12.64 17.82
Noble Black Maniac 28 585 319 479 0.40 106 1.22 1.89 20.89 11.39 17.11
Noble Black Aries 28 501 346 550 0.38 -49 0.91 1.54 17.89 12.36 19.64
Vibe Blackjack 4 54 40 91 0.45 -37 0.59 1.03 13.50 10.00 22.75
Vibe Septic 4 62 21 78 0.39 -16 0.79 1.06 15.50 5.25 19.50
Vibe Ramirez 4 41 32 95 0.35 -54 0.43 0.77 10.25 8.00 23.75
Vibe Chalkie 4 54 40 75 0.45 -21 0.72 1.25 13.50 10.00 18.75
Evil Geniuses Snipedown 15 313 195 259 0.40 54 1.21 1.96 20.87 13.00 17.27
Evil Geniuses Lethul 15 313 190 270 0.39 43 1.16 1.86 20.87 12.67 18.00
Evil Geniuses Lunchbox 15 315 196 292 0.40 23 1.08 1.75 21.00 13.07 19.47
Evil Geniuses Roy 15 342 181 256 0.41 86 1.34 2.04 22.80 12.07 17.07
Optic Gaming Ace 8 162 92 150 0.43 12 1.08 1.69 20.25 11.50 18.75
Optic Gaming Contra 8 147 104 151 0.43 -4 0.97 1.66 18.38 13.00 18.88
Optic Gaming Flamesword 8 142 84 170 0.39 -28 0.84 1.33 17.75 10.50 21.25
Optic Gaming Assault 8 136 95 161 0.39 -25 0.84 1.43 17.00 11.88 20.13
Cloud 9 Ninja 15 282 144 299 0.42 -17 0.94 1.42 18.80 9.60 19.93
Cloud 9 Victory X 15 245 159 244 0.40 1 1.00 1.66 16.33 10.60 16.27
Cloud 9 Hysteria 15 275 170 254 0.44 21 1.08 1.75 18.33 11.33 16.93
Cloud 9 Fearitself 15 207 158 262 0.36 -55 0.79 1.39 13.80 10.53 17.47
Denial Chig 14 240 138 201 0.37 39 1.19 1.88 17.14 9.86 14.36
Denial Cloud 14 242 172 260 0.40 -18 0.93 1.59 17.29 12.29 18.57
Denial Ryanoob 14 266 176 277 0.43 -11 0.96 1.60 19.00 12.57 19.79
Denial Mikwen 14 277 139 258 0.41 19 1.07 1.61 19.79 9.93 18.43
Str8 Rippin Naded 11 198 117 230 0.41 -32 0.86 1.37 18.00 10.64 20.91
Str8 Rippin Str8 Sick 11 192 111 236 0.40 -44 0.81 1.28 17.45 10.09 21.45
Str8 Rippin Legit 11 186 122 228 0.40 -42 0.82 1.35 16.91 11.09 20.73
Str8 Rippin Tsquared 11 190 84 226 0.36 -36 0.84 1.21 17.27 7.64 20.55
Counter Logic Gaming Snakebite 21 434 220 423 0.43 11 1.03 1.55 20.67 10.48 20.14
Counter Logic Gaming Heinz 21 326 255 429 0.38 -103 0.76 1.35 15.52 12.14 20.43
Counter Logic Gaming Royal 2 21 415 227 355 0.42 60 1.17 1.81 19.76 10.81 16.90
Counter Logic Gaming Ogre 2 21 358 225 399 0.38 -41 0.90 1.46 17.05 10.71 19.00
Elevate Shooter 6 121 54 108 0.38 13 1.12 1.62 20.17 9.00 18.00
Elevate Munoz 6 105 73 125 0.38 -20 0.84 1.42 17.50 12.17 20.83
Elevate Spartan 6 132 70 108 0.43 24 1.22 1.87 22.00 11.67 18.00
Elevate Gabriel 6 108 73 118 0.39 -10 0.92 1.53 18.00 12.17 19.67
Slayer Game scores are included in score calculations.
Info Overall CTF Bomb KOTH Ball
Team Player Games S % team's S S/G S % team's S S/G S % team's S S/G S % team's S S/G S % team's s S/G
Noble Black APureGangster 28 311 0.19 11.11 2 0.25 0.33 3 0.27 0.60 146 0.32 48.67 46 0.06 11.5
Noble Black Arkanum 28 219 0.13 7.82 0 0.00 0.00 4 0.36 0.80 59 0.13 19.67 47 0.07 11.75
Noble Black Maniac 28 424 0.26 15.14 3 0.38 0.50 1 0.09 0.20 48 0.11 16.00 254 0.35 63.5
Noble Black Aries 28 699 0.42 24.96 3 0.38 0.50 3 0.27 0.60 204 0.45 68.00 375 0.52 93.75
Vibe Blackjack 4 15 0.10 3.75 1 0.33 1.00 1 0.50 1.00 0 - - 2 0.02 2
Vibe Septic 4 15 0.10 3.75 1 0.33 1.00 0 0.00 0.00 0 - - 0 0.00 0
Vibe Ramirez 4 101 0.70 25.25 1 0.33 1.00 1 0.50 1.00 0 - - 87 0.93 87
Vibe Chalkie 4 13 0.09 3.25 0 0.00 0.00 0 0.00 0.00 0 - - 5 0.05 5
Evil Geniuses Snipedown 15 156 0.21 10.40 3 0.33 0.75 4 0.33 1.33 66 0.25 33.00 33 0.17 33
Evil Geniuses Lethul 15 158 0.22 10.53 2 0.22 0.50 3 0.25 1.00 86 0.32 43.00 1 0.01 1
Evil Geniuses Lunchbox 15 179 0.24 11.93 3 0.33 0.75 3 0.25 1.00 72 0.27 36.00 30 0.15 30
Evil Geniuses Roy 15 239 0.33 15.93 1 0.11 0.25 2 0.17 0.67 43 0.16 21.50 136 0.68 136
Optic Gaming Ace 8 122 0.24 15.25 1 0.33 1.00 0 0.00 0.00 75 0.35 37.50 12 0.07 12
Optic Gaming Contra 8 58 0.12 7.25 0 0.00 0.00 0 0.00 0.00 27 0.13 13.50 0 0.00 0
Optic Gaming Flamesword 8 88 0.18 11.00 0 0.00 0.00 0 0.00 0.00 45 0.21 22.50 18 0.11 18
Optic Gaming Assault 8 232 0.46 29.00 2 0.67 2.00 1 1.00 1.00 69 0.32 34.50 133 0.82 133
Cloud 9 Ninja 15 277 0.31 18.47 2 0.40 1.00 1 0.17 0.33 105 0.27 52.50 101 0.39 50.5
Cloud 9 Victory X 15 200 0.22 13.33 1 0.20 0.50 1 0.17 0.33 52 0.14 26.00 91 0.35 45.5
Cloud 9 Hysteria 15 260 0.29 17.33 1 0.20 0.50 1 0.17 0.33 150 0.39 75.00 24 0.09 12
Cloud 9 Fearitself 15 171 0.19 11.40 1 0.20 0.50 3 0.50 1.00 78 0.20 39.00 42 0.16 21
Denial Chig 14 302 0.34 21.57 4 0.40 1.33 1 0.17 0.50 123 0.27 41.00 125 0.63 125
Denial Cloud 14 217 0.25 15.50 2 0.20 0.67 2 0.33 1.00 133 0.29 44.33 27 0.14 27
Denial Ryanoob 14 184 0.21 13.14 2 0.20 0.67 2 0.33 1.00 93 0.21 31.00 40 0.20 40
Denial Mikwen 14 175 0.20 12.50 2 0.20 0.67 1 0.17 0.50 104 0.23 34.67 8 0.04 8
Str8 Rippin Naded 11 273 0.39 24.82 1 1.00 0.50 1 1.00 1.00 169 0.39 56.33 62 0.44 62
Str8 Rippin Str8 Sick 11 154 0.22 14.00 0 0.00 0.00 0 0.00 0.00 86 0.20 28.67 37 0.26 37
Str8 Rippin Legit 11 144 0.20 13.09 0 0.00 0.00 0 0.00 0.00 84 0.19 28.00 32 0.23 32
Str8 Rippin Tsquared 11 132 0.19 12.00 0 0.00 0.00 0 0.00 0.00 92 0.21 30.67 10 0.07 10
Counter Logic Gaming Snakebite 21 253 0.25 12.05 4 0.57 1.00 1 0.14 0.25 65 0.21 32.50 84 0.23 42
Counter Logic Gaming Heinz 21 292 0.29 13.90 2 0.29 0.50 1 0.14 0.25 99 0.33 49.50 126 0.34 63
Counter Logic Gaming Royal 2 21 183 0.18 8.71 0 0.00 0.00 1 0.14 0.25 52 0.17 26.00 51 0.14 25.5
Counter Logic Gaming Ogre 2 21 283 0.28 13.48 1 0.14 0.25 4 0.57 1.00 87 0.29 43.50 111 0.30 55.5
Elevate Shooter 6 107 0.38 17.83 1 1.00 1.00 0 - - 24 0.17 24.00 73 0.74 73
Elevate Munoz 6 56 0.20 9.33 0 0.00 0.00 0 - - 47 0.32 47.00 0 0.00 0
Elevate Spartan 6 51 0.18 8.50 0 0.00 0.00 0 - - 27 0.19 27.00 12 0.12 12
Elevate Gabriel 6 70 0.25 11.67 0 0.00 0.00 0 - - 47 0.32 47.00 13 0.13 13
  • Lockdown
  • Shrine
  • Warlord
Info Overall Per Game
Team Player Games K A D Score KPAR +/- KD KDA K A D Score
Noble Black APureGangster 7 117 73 86 149 0.45 31 1.36 2.21 16.71 10.43 12.29 21.29
Noble Black Arkanum 7 95 67 82 120 0.38 13 1.16 1.98 13.57 9.57 11.71 17.14
Noble Black Maniac 7 112 50 75 209 0.38 37 1.49 2.16 16.00 7.14 10.71 29.86
Noble Black Aries 7 99 62 96 357 0.38 3 1.03 1.68 14.14 8.86 13.71 51.00
Vibe Blackjack 1 9 1 14 2 0.38 -5 0.64 0.71 9.00 1.00 14.00 2.00
Vibe Septic 1 6 4 14 0 0.38 -8 0.43 0.71 6.00 4.00 14.00 0.00
Vibe Ramirez 1 2 4 15 87 0.23 -13 0.13 0.40 2.00 4.00 15.00 87.00
Vibe Chalkie 1 9 5 11 5 0.54 -2 0.82 1.27 9.00 5.00 11.00 5.00
Evil Geniuses Snipedown 5 62 44 71 97 0.36 -9 0.87 1.49 12.40 8.80 14.20 19.40
Evil Geniuses Lethul 5 67 38 62 123 0.36 5 1.08 1.69 13.40 7.60 12.40 24.60
Evil Geniuses Lunchbox 5 77 44 71 114 0.41 6 1.08 1.70 15.40 8.80 14.20 22.80
Evil Geniuses Roy 5 89 32 66 83 0.41 23 1.35 1.83 17.80 6.40 13.20 16.60
Optic Gaming Ace 2 30 17 29 61 0.43 1 1.03 1.62 15.00 8.50 14.50 30.50
Optic Gaming Contra 2 28 12 33 15 0.36 -5 0.85 1.21 14.00 6.00 16.50 7.50
Optic Gaming Flamesword 2 29 14 36 18 0.39 -7 0.81 1.19 14.50 7.00 18.00 9.00
Optic Gaming Assault 2 23 18 32 67 0.37 -9 0.72 1.28 11.50 9.00 16.00 33.50
Cloud 9 Ninja 4 62 38 66 125 0.42 -4 0.94 1.52 15.50 9.50 16.50 31.25
Cloud 9 Victory X 4 63 33 53 70 0.41 10 1.19 1.81 15.75 8.25 13.25 17.50
Cloud 9 Hysteria 4 58 36 62 170 0.40 -4 0.94 1.52 14.50 9.00 15.50 42.50
Cloud 9 Fearitself 4 53 33 56 95 0.36 -3 0.95 1.54 13.25 8.25 14.00 23.75
Denial Chig 4 49 33 49 128 0.36 0 1.00 1.67 12.25 8.25 12.25 32.00
Denial Cloud 4 59 31 63 130 0.40 -4 0.94 1.43 14.75 7.75 15.75 32.50
Denial Ryanoob 4 51 38 64 52 0.40 -13 0.80 1.39 12.75 9.50 16.00 13.00
Denial Mikwen 4 66 23 60 64 0.40 6 1.10 1.48 16.50 5.75 15.00 16.00
Str8 Rippin Naded 3 52 33 52 75 0.44 0 1.00 1.63 17.33 11.00 17.33 25.00
Str8 Rippin Str8 Sick 3 46 30 58 75 0.39 -12 0.79 1.31 15.33 10.00 19.33 25.00
Str8 Rippin Legit 3 47 26 51 53 0.37 -4 0.92 1.43 15.67 8.67 17.00 17.67
Str8 Rippin Tsquared 3 50 12 48 101 0.32 2 1.04 1.29 16.67 4.00 16.00 33.67
Counter Logic Gaming Snakebite 5 71 32 71 138 0.42 0 1.00 1.45 14.20 6.40 14.20 27.60
Counter Logic Gaming Heinz 5 47 40 75 112 0.35 -28 0.63 1.16 9.40 8.00 15.00 22.40
Counter Logic Gaming Royal 2 5 72 36 60 93 0.44 12 1.20 1.80 14.40 7.20 12.00 18.60
Counter Logic Gaming Ogre 2 5 57 35 76 89 0.37 -19 0.75 1.21 11.40 7.00 15.20 17.80
Elevate Shooter 1 9 6 15 9 0.39 -6 0.60 1.00 9.00 6.00 15.00 9.00
Elevate Munoz 1 7 9 14 7 0.42 -7 0.50 1.14 7.00 9.00 14.00 7.00
Elevate Spartan 1 12 2 10 12 0.37 2 1.20 1.40 12.00 2.00 10.00 12.00
Elevate Gabriel 1 10 6 12 10 0.42 -2 0.83 1.33 10.00 6.00 12.00 10.00
Info Overall Per Game
Team Player Games K A D S KPAR +/- KD KDA K A D S
Noble Black APureGangster 9 181 123 178 45 0.41 3 1.02 1.71 20.11 13.67 19.78 5.00
Noble Black Arkanum 9 213 103 155 41 0.43 58 1.37 2.04 23.67 11.44 17.22 4.56
Noble Black Maniac 9 199 88 161 45 0.39 38 1.24 1.78 22.11 9.78 17.89 5.00
Noble Black Aries 9 144 124 197 30 0.36 -53 0.73 1.36 16.00 13.78 21.89 3.33
Vibe Blackjack 1 11 11 24 1 0.40 -13 0.46 0.92 11.00 11.00 24.00 1.00
Vibe Septic 1 17 5 19 1 0.40 -2 0.89 1.16 17.00 5.00 19.00 1.00
Vibe Ramirez 1 11 7 25 1 0.33 -14 0.44 0.72 11.00 7.00 25.00 1.00
Vibe Chalkie 1 16 5 19 0 0.38 -3 0.84 1.11 16.00 5.00 19.00 0.00
Evil Geniuses Snipedown 5 113 49 74 19 0.39 39 1.53 2.19 22.60 9.80 14.80 3.80
Evil Geniuses Lethul 5 103 55 92 31 0.38 11 1.12 1.72 20.60 11.00 18.40 6.20
Evil Geniuses Lunchbox 5 92 66 98 30 0.38 -6 0.94 1.61 18.40 13.20 19.60 6.00
Evil Geniuses Roy 5 107 57 74 19 0.40 33 1.45 2.22 21.40 11.40 14.80 3.80
Optic Gaming Ace 3 81 41 62 18 0.42 19 1.31 1.97 27.00 13.67 20.67 6.00
Optic Gaming Contra 3 79 54 65 12 0.46 14 1.22 2.05 26.33 18.00 21.67 4.00
Optic Gaming Flamesword 3 62 37 76 11 0.34 -14 0.82 1.30 20.67 12.33 25.33 3.67
Optic Gaming Assault 3 66 40 73 13 0.37 -7 0.90 1.45 22.00 13.33 24.33 4.33
Cloud 9 Ninja 5 97 31 111 28 0.43 -14 0.87 1.15 19.40 6.20 22.20 5.60
Cloud 9 Victory X 5 68 54 86 17 0.41 -18 0.79 1.42 13.60 10.80 17.20 3.40
Cloud 9 Hysteria 5 83 41 83 34 0.42 0 1.00 1.49 16.60 8.20 16.60 6.80
Cloud 9 Fearitself 5 50 48 97 14 0.33 -47 0.52 1.01 10.00 9.60 19.40 2.80
Denial Chig 5 72 27 50 34 0.34 22 1.44 1.98 14.40 5.40 10.00 6.80
Denial Cloud 5 64 45 75 31 0.38 -11 0.85 1.45 12.80 9.00 15.00 6.20
Denial Ryanoob 5 77 42 87 36 0.41 -10 0.89 1.37 15.40 8.40 17.40 7.20
Denial Mikwen 5 75 47 70 41 0.42 5 1.07 1.74 15.00 9.40 14.00 8.20
Str8 Rippin Naded 4 58 30 74 28 0.43 -16 0.78 1.19 14.50 7.50 18.50 7.00
Str8 Rippin Str8 Sick 4 54 28 61 17 0.40 -7 0.89 1.34 13.50 7.00 15.25 4.25
Str8 Rippin Legit 4 48 34 70 16 0.40 -22 0.69 1.17 12.00 8.50 17.50 4.00
Str8 Rippin Tsquared 4 44 19 63 18 0.31 -19 0.70 1.00 11.00 4.75 15.75 4.50
Counter Logic Gaming Snakebite 8 140 66 149 56 0.40 -9 0.94 1.38 17.50 8.25 18.63 7.00
Counter Logic Gaming Heinz 8 117 66 142 37 0.35 -25 0.82 1.29 14.63 8.25 17.75 4.63
Counter Logic Gaming Royal 2 8 138 60 98 40 0.38 40 1.41 2.02 17.25 7.50 12.25 5.00
Counter Logic Gaming Ogre 2 8 124 77 132 41 0.39 -8 0.94 1.52 15.50 9.63 16.50 5.13
Elevate Shooter 2 36 11 29 0 0.30 7 1.24 1.62 18.00 5.50 14.50 0.00
Elevate Munoz 2 42 20 39 2 0.40 3 1.08 1.59 21.00 10.00 19.50 1.00
Elevate Spartan 2 37 29 26 0 0.42 11 1.42 2.54 18.50 14.50 13.00 0.00
Elevate Gabriel 2 41 22 30 0 0.40 11 1.37 2.10 20.50 11.00 15.00 0.00
Info Overall Per Game
Team Player Games K A D S KPAR +/- KD KDA K A D S
Noble Black APureGangster 11 253 199 270 77 0.44 -17.00 0.94 1.67 23.00 18.09 24.55 7.00
Noble Black Arkanum 11 266 177 248 51 0.44 18.00 1.07 1.79 24.18 16.09 22.55 4.64
Noble Black Maniac 11 260 172 229 78 0.43 31.00 1.14 1.89 23.64 15.64 20.82 7.09
Noble Black Aries 11 237 153 242 304 0.38 -5.00 0.98 1.61 21.55 13.91 22.00 27.64
Vibe Blackjack 2 34 28 53 12 0.48 -19.00 0.64 1.17 17.00 14.00 26.50 6.00
Vibe Septic 2 39 12 45 14 0.39 -6.00 0.87 1.13 19.50 6.00 22.50 7.00
Vibe Ramirez 2 28 21 55 13 0.38 -27.00 0.51 0.89 14.00 10.50 27.50 6.50
Vibe Chalkie 2 29 30 45 8 0.45 -16.00 0.64 1.31 14.50 15.00 22.50 4.00
Evil Geniuses Snipedown 5 138 102 114 40 0.42 24.00 1.21 2.11 27.60 20.40 22.80 8.00
Evil Geniuses Lethul 5 143 97 116 4 0.42 27.00 1.23 2.07 28.60 19.40 23.20 0.80
Evil Geniuses Lunchbox 5 146 86 123 35 0.40 23.00 1.19 1.89 29.20 17.20 24.60 7.00
Evil Geniuses Roy 5 146 92 116 137 0.42 30.00 1.26 2.05 29.20 18.40 23.20 27.40
Optic Gaming Ace 3 51 34 59 43 0.45 -8.00 0.86 1.44 17.00 11.33 19.67 14.33
Optic Gaming Contra 3 40 38 53 31 0.41 -13.00 0.75 1.47 13.33 12.67 17.67 10.33
Optic Gaming Flamesword 3 51 33 58 59 0.44 -7.00 0.88 1.45 17.00 11.00 19.33 19.67
Optic Gaming Assault 3 47 37 56 152 0.44 -9.00 0.84 1.50 15.67 12.33 18.67 50.67
Cloud 9 Ninja 5 108 70 105 28 0.43 3.00 1.03 1.70 21.60 14.00 21.00 5.60
Cloud 9 Victory X 5 99 70 91 25 0.41 8.00 1.09 1.86 19.80 14.00 18.20 5.00
Cloud 9 Hysteria 5 114 83 90 47 0.48 24.00 1.27 2.19 22.80 16.60 18.00 9.40
Cloud 9 Fearitself 5 91 66 94 55 0.38 -3.00 0.97 1.67 18.20 13.20 18.80 11.00
Denial Chig 5 119 78 102 140 0.38 17.00 1.17 1.93 23.80 15.60 20.40 28.00
Denial Cloud 5 119 96 122 56 0.42 -3.00 0.98 1.76 23.80 19.20 24.40 11.20
Denial Ryanoob 5 138 96 126 96 0.46 12.00 1.10 1.86 27.60 19.20 25.20 19.20
Denial Mikwen 5 136 69 128 70 0.40 8.00 1.06 1.60 27.20 13.80 25.60 14.00
Str8 Rippin Naded 4 88 54 104 170 0.39 -16.00 0.85 1.37 22.00 13.50 26.00 42.50
Str8 Rippin Str8 Sick 4 92 53 117 62 0.40 -25.00 0.79 1.24 23.00 13.25 29.25 15.50
Str8 Rippin Legit 4 91 62 107 75 0.42 -16.00 0.85 1.43 22.75 15.50 26.75 18.75
Str8 Rippin Tsquared 4 96 53 115 13 0.41 -19.00 0.83 1.30 24.00 13.25 28.75 3.25
Counter Logic Gaming Snakebite 8 223 122 203 59 0.45 20.00 1.10 1.70 27.88 15.25 25.38 7.38
Counter Logic Gaming Heinz 8 162 149 212 143 0.41 -50.00 0.76 1.47 20.25 18.63 26.50 17.88
Counter Logic Gaming Royal 2 8 205 131 197 50 0.44 8.00 1.04 1.71 25.63 16.38 24.63 6.25
Counter Logic Gaming Ogre 2 8 177 113 191 153 0.38 -14.00 0.93 1.52 22.13 14.13 23.88 19.13
Elevate Shooter 3 76 37 64 98 0.42 12.00 1.19 1.77 25.33 12.33 21.33 32.67
Elevate Munoz 3 56 44 72 47 0.37 -16.00 0.78 1.39 18.67 14.67 24.00 15.67
Elevate Spartan 3 83 39 72 39 0.45 11.00 1.15 1.69 27.67 13.00 24.00 13.00
Elevate Gabriel 3 57 45 76 60 0.38 -19.00 0.75 1.34 19.00 15.00 25.33 20.00
Info Overall Per Game
Team Games Wins K A D Win Ratio Assist Ratio KD K A D
Cloud9 15 7 1009 631 1059 0.47 0.63 0.95 67.27 42.07 70.60
Counter Logic Gaming 21 10 1533 927 1606 0.48 0.60 0.95 73.00 44.14 76.48
Denial 14 7 1025 625 996 0.50 0.61 1.03 73.21 44.64 71.14
Elevate 6 1 466 270 459 0.17 0.58 1.02 77.67 45.00 76.50
Evil Geniuses 15 12 1283 762 1077 0.80 0.59 1.19 85.53 50.80 71.80
Noble Black 28 14 2241 1427 2083 0.50 0.64 1.08 80.04 50.96 74.39
Optic Gaming 8 2 587 375 632 0.25 0.64 0.93 73.38 46.88 79.00
Str8 Rippin 11 4 766 434 920 0.36 0.57 0.83 69.64 39.45 83.64
Vibe 4 1 211 133 339 0.25 0.63 0.62 52.75 33.25 84.75
  • Lockdown
  • Shrine
  • Warlord
Info Overall Per Game
Team Games Wins K A D Win Ratio Assist Ratio KD K A D
Cloud9 4 2 236 140 237 0.5 0.59 1.00 59 35 59.25
Counter Logic Gaming 5 2 247 143 282 0.4 0.58 0.88 49.4 28.6 56.4
Denial 4 1 225 125 236 0.25 0.56 0.95 56.25 31.25 59
Elevate 1 0 38 23 51 0 0.61 0.75 38 23 51
Evil Geniuses 5 3 295 158 270 0.6 0.54 1.09 59 31.6 54
Noble Black 7 7 423 252 339 1 0.60 1.25 60.43 36 48.43
Optic Gaming 2 0 110 61 130 0 0.55 0.85 55 30.5 65
Str8 Rippin 3 1 195 101 209 0.33 0.52 0.93 65 33.67 69.67
Vibe 1 0 26 14 54 0 0.54 0.48 26 14 54
Info Overall Per Game
Team Games Wins K A D Win Ratio Assist Ratio KD K A D
Cloud9 5 1 298 174 377 0.20 0.58 0.79 59.60 34.80 75.40
Counter Logic Gaming 8 5 519 269 521 0.63 0.52 1.00 64.88 33.63 65.13
Denial 5 2 288 161 282 0.40 0.56 1.02 57.60 32.20 56.40
Elevate 2 1 156 82 124 0.50 0.53 1.26 78.00 41.00 62.00
Evil Geniuses 5 4 415 227 338 0.80 0.55 1.23 83.00 45.40 67.60
Noble Black 9 2 737 438 691 0.22 0.59 1.07 81.89 48.67 76.78
Optic Gaming 3 2 288 172 276 0.67 0.60 1.04 96.00 57.33 92.00
Str8 Rippin 4 1 204 111 268 0.25 0.54 0.76 51.00 27.75 67.00
Vibe 1 1 55 28 87 1.00 0.51 0.63 55.00 28.00 87.00
Info Overall Per Game
Team Games Wins K A D Win Ratio Assist Ratio KD K A D
Cloud9 5 3 412 289 380 0.6 0.70 1.08 82.40 57.80 76.00
Counter Logic Gaming 8 3 767 515 803 0.38 0.67 0.96 95.88 64.38 100.38
Denial 5 4 512 339 478 0.8 0.66 1.07 102.40 67.80 95.60
Elevate 3 0 272 165 284 0 0.61 0.96 90.67 55.00 94.67
Evil Geniuses 5 5 573 377 469 1 0.66 1.22 114.60 75.40 93.80
Noble Black 11 5 1016 701 989 0.45 0.69 1.03 92.36 63.73 89.91
Optic Gaming 3 0 189 142 226 0 0.75 0.84 63.00 47.33 75.33
Str8 Rippin 4 2 367 222 443 0.5 0.60 0.83 91.75 55.50 110.75
Vibe 2 0 130 91 198 0 0.70 0.66 65.00 45.50 99.00
  • Slayer
  • CTF
  • Bomb
  • KOTH
  • OddBall
Info Overall Per Game
Team Games Wins K A D S Win Ratio Assist Ratio KD K A D S
Cloud9 6 2 254 169 280 254 0.33 0.67 0.91 42.33 28.17 46.67 42.33
Counter Logic Gaming 9 5 369 212 378 322 0.56 0.57 0.98 41 23.56 42 35.78
Denial 5 0 206 111 234 209 0 0.54 0.88 41.2 22.2 46.8 41.8
Elevate 2 0 84 44 101 39 0 0.52 0.83 42 22 50.5 19.5
Evil Geniuses 5 4 245 127 200 244 0.8 0.52 1.23 49 25.4 40 48.8
Noble Black 10 7 455 278 409 455 0.7 0.61 1.11 45.5 27.8 40.9 45.5
Optic Gaming 3 1 117 69 140 117 0.33 0.59 0.84 39 23 46.67 39
Str8 Rippin 3 2 148 77 135 129 0.67 0.52 1.10 49.33 25.67 45 43
Vibe 1 0 45 36 50 45 0 0.8 0.9 45 36 50 45
Info Overall Per Game
Team Games Wins K A D S Win Ratio Assist Ratio KD K A D S
Cloud9 2 1 173 108 191 5 0.5 0.62 0.91 86.5 54 95.5 2.5
Counter Logic Gaming 4 2 449 266 488 7 0.5 0.59 0.92 112.25 66.5 122 1.75
Denial 3 3 287 181 234 10 1 0.63 1.23 95.67 60.33 78.00 3.33
Elevate 1 0 117 74 137 1 0 0.63 0.85 117 74 137 1
Evil Geniuses 4 4 489 307 390 9 1 0.63 1.25 122.25 76.75 97.5 2.25
Noble Black 6 0 608 391 620 8 0 0.64 0.98 101.33 65.17 103.33 1.33
Optic Gaming 1 1 70 47 49 3 1 0.67 1.43 70 47 49 3
Str8 Rippin 2 0 147 89 200 1 0 0.61 0.74 73.5 44.5 100 0.5
Vibe 1 1 55 28 87 3 1 0.51 0.63 55 28 87 3
Info Overall Per Game
Team Games Wins K A D S Win Ratio Assist Ratio KD K A D S
Cloud9 3 1 307 197 316 6 0.33 0.64 0.97 102.33 65.67 105.33 2
Counter Logic Gaming 4 1 414 259 441 7 0.25 0.63 0.94 103.5 64.75 110.25 1.75
Denial 2 2 229 146 220 6 1 0.64 1.04 114.5 73 110 3
Elevate 0 0 0 0 0 0 0 0 0 0 0 0 0
Evil Geniuses 3 3 333 212 274 12 1 0.64 1.22 111 70.67 91.33 4
Noble Black 5 2 664 431 604 11 0.4 0.65 1.10 132.8 86.2 120.8 2.2
Optic Gaming 1 0 168 102 187 1 0 0.61 0.90 168 102 187 1
Str8 Rippin 1 0 105 65 149 1 0 0.62 0.70 105 65 149 1
Vibe 1 0 85 55 148 2 0 0.65 0.57 85 55 148 2
Info Overall Per Game
Team Games Wins K A D S Win Ratio Assist Ratio KD K A D S
Cloud9 2 2 161 93 136 385 1 0.58 1.18 80.5 46.5 68 192.5
Counter Logic Gaming 2 2 166 103 164 303 1 0.62 1.01 83 51.5 82 151.5
Denial 3 1 239 143 240 453 0.33 0.60 1.00 79.67 47.67 80 151
Elevate 1 0 97 58 77 145 0 0.60 1.26 97 58 77 145
Evil Geniuses 2 0 145 77 162 267 0 0.53 0.90 72.5 38.5 81 133.5
Noble Black 3 3 237 156 207 457 1 0.66 1.14 79 52 69 152.33
Optic Gaming 2 0 146 96 169 216 0 0.66 0.86 73 48 84.5 108
Str8 Rippin 3 1 222 126 268 431 0.33 0.57 0.83 74 42 89.33 143.67
Vibe 0 0 0 0 0 0 0 0 0 0 0 0 0
Info Overall Per Game
Team Games Wins K A D S Win Ratio Assist Ratio KD K A D S
Cloud9 2 1 114 64 136 258 0.5 0.56 0.84 57 32 68 129
Counter Logic Gaming 2 0 135 87 135 372 0 0.64 1 67.5 43.5 67.5 186
Denial 1 1 64 44 68 200 1 0.69 0.94 64 44 68 200
Elevate 1 0 58 33 70 98 0 0.57 0.83 58 33 70 98
Evil Geniuses 1 1 71 39 51 200 1 0.55 1.39 71 39 51 200
Noble Black 4 3 277 171 243 722 0.75 0.62 1.14 69.25 42.75 60.75 180.5
Optic Gaming 1 0 86 61 87 163 0 0.71 0.99 86 61 87 163
Str8 Rippin 1 1 70 39 58 141 1 0.56 1.21 70 39 58 141
Vibe 1 0 26 14 54 94 0 0.54 0.48 26 14 54 94

