Quad Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2018-08-18 | A55 - 8 | | MLG GameBattles 2000 Series EU 2018-08-18 | Quadford | Batchford • Morguhh • QuaD • ShabbyDagger |
 | 2018-07-28 | A22 | $ 250 | MLG GameBattles 2000 Series EU 2018-07-28 | Radiant Esports | Riotz • Lunny • Qristola • QuaD |
 | 2018-07-21 | A22 | $ 250 | MLG GameBattles 2000 Series EU 2018-07-21 | Radiant Esports | Riotz • Lunny • Qristola • QuaD |
 | 2018-07-07 | A11 | $ 750 | MLG GameBattles 2000 Series EU 2018-07-07 | Wadu Hek | Riotz • Lunny • Qristola • QuaD |
 | 2018-06-30 | A33 - 4 | | MLG GameBattles 2000 Series EU 2018-06-30 | RIP X | Mose • Snipedrone • QuaD • Snakey |
 | 2018-06-23 | A22 | $ 250 | MLG GameBattles 2000 Series EU 2018-06-23 | Choc's 2k team | Mose • Snipedrone • Tizzotic • QuaD |
 | 2018-04-15 | A99 - 12 | $ 7,500 | Halo World Championship 2018 | Vexed | Riotz • Lunny • Quad • Snipedrone |
 | 2018-03-25 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-03-25 | Team KIMBQ | Kimbo • tuf0xy • Mose • Quad |
 | 2018-03-04 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-03-04 | KimboINF | Kimbo • Mose • Quad • Snipedrone |
 | 2018-02-25 | A22 | $ 6,000 | Halo World Championship 2018 Europe Regional Finals | Vexed | Lunny • Riotz • Snipedrone • Quad |
 | 2018-02-18 | A99 - 12 | | MLG Orlando 2018 | Vexed | Snipedrone • Lunny • Riotz • Quad |
 | 2018-02-11 | A22 | $ 250 | MLG GameBattles 2000 Series Europe 2018-02-11 | Vexed | Quad • Lunny • Riotz • Snipedrone |
 | 2018-02-04 | A22 | $ 250 | MLG GameBattles 2000 Series Europe 2018-02-04 | Vexed | Quad • Lunny • Riotz • Snipedrone |
 | 2018-01-28 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-01-28 | Vexed | Quad • Lunny • Riotz • Snipedrone |
 | 2018-01-21 | A33 - 4 | | MLG GameBattles 2000 Series Europe 2018-01-21 | Vexed | Quad • Lunny • Riotz • Snipedrone |
 | 2018-01-13 | A11 | $ 750 | MLG GameBattles 2000 Series Europe 2018-01-13 | Vexed | Lunny • Riotz • Quadios • Snipedrone |
 | 2017-10-22 | A99 - 12 | $ 2,500 | HCS Pro League Fall 2017 Finals | Vexed | Lunny • Riotz • Quadios • Qristola |
 | 2017-09-17 | A33 | $ 4,000 | Gfinity London 2017 | Vexed | Lunny • Riotz • Qristola • Quadios |
 | 2017-09-10 | A22 | £ 468 | HCS Open Circuit Europe Fall 2017 Open Cup 3 | Vexed | Lunny • Riotz • Qristola • Quadios |
 | 2017-08-20 | A33 | | HCS Open Circuit Europe Fall 2017 Preseason Cup | Vexed | Lunny • Riotz • Qristola • Quadios |
 | 2017-07-23 | A99 - 12 | $ 4,500 | HCS Pro League Summer 2017 Finals | Team infused | Respectful • Quadios • Kimbo • Snakey |
 | 2017-06-22 | A11 | $ 8,000 | HCS Pro League Europe Summer 2017 Regular Season | Team infused | Kimbo • Snakey • Quadios • Respectful |
 | 2017-05-14 | D333 - 40 | | UMG Daytona 2017 | Quad Beamin | Quad • ashton • turtle • tupley |
 | 2017-02-26 | A22 | | Halo World Championship 2017 Europe Last Chance Qualifier | Best Routers EU | Batchford • Riotz • Quad • Morguhhh |
 | 2017-02-19 | A33 | $ 4,000 | Halo World Championship 2017 Europe Regional Finals | Vexed | Lunny • Riotz • Qristola • Quadios |
 | 2017-02-12 | A11 | $ 750 | Halo World Championship 2017 Europe Qualifier 3 | Epsilon eSports | VexZeus • Snipedrone • Doodle • Quadios |
 | 2017-02-05 | A11 | $ 750 | Halo World Championship 2017 Europe Qualifier 2 | Epsilon eSports | VexZeus • Snipedrone • Doodle • Quadios |
 | 2017-01-22 | A11 | $ 750 | Halo World Championship 2017 Europe Qualifier 1 | Avada Kedavra | VexZeus • Snipedrone • Doodle • Quadios |
 | 2017-01-20 | A11 | | Halo World Championship 2017 Europe Seeding Cup | Name TBD | VexZeus • Snipedrone • Doodle • Quadios |
 | 2016-12-03 | A33 | | HCS Pro League Europe Fall 2016 Relegation | Egoed | Quadios • Zhuh • Morguhhh • SimpIay |
 | 2016-11-26 | A22 | | HCS Open Circuit Europe Fall 2016 Finals | Egoed | morguhhh • SimpIay • Zhuh • Quad |
 | 2016-10-23 | A22 | $ 250 | HCS Open Circuit Europe Fall 2016 Legendary Cup 5 | Egoed | morguhhh • SimpIay • Colt • Quad |
 | 2016-10-15 | A11 | | HCS Open Circuit Europe Fall 2016 Open Cup 4 | Deception | Batchford • Quad • Riotz • WarLord |
 | 2016-10-09 | A33 | | HCS Open Circuit Europe Fall 2016 Legendary Cup 3 | Egoed | morguhhh • Quad • SimpIay • Zhuh |
 | 2016-10-03 | A33 | | HCS Open Circuit Europe Fall 2016 Legendary Cup 2 | Egoed | morguhhh • Quad • SimpIay • Zhuh |
 | 2016-10-01 | A11 | | HCS Open Circuit Europe Fall 2016 Open Cup 2 | Egoed | morguhhh • Quad • SimpIay • Zhuh |
 | 2016-09-09 | A33 | | HCS Open Circuit Europe Fall 2016 Preseason Cup | The Meme Team | A Sneaky Walrus • Dec • Quad • Zhuh |
 | 2016-07-10 | A33 | | HCS Open Circuit Europe Summer 2016 Finals | The Meme Team | LooneyDogzz • Quad • A Sneaky Walrus • Zhuh |
 | 2016-07-03 | A22 | $ 250 | HCS Open Circuit Europe Summer 2016 Legendary Cup 5 | The Meme Team | A Sneaky Walrus • LooneyDogzz • Quad • Zhuh |
 | 2016-06-26 | A33 | | HCS Open Circuit Europe Summer 2016 Legendary Cup 4 | The Meme Team | A Sneaky Walrus • LooneyDogzz • Quad • Zhuh |
 | 2016-06-19 | A22 | $ 250 | HCS Open Circuit Europe Summer 2016 Legendary Cup 3 | The Meme Team | A Sneaky Walrus • LooneyDogzz • Quad • Zhuh |
 | 2016-06-12 | A22 | $ 250 | HCS Open Circuit Europe Summer 2016 Legendary Cup 2 | The Meme Team | A Sneaky Walrus • LooneyDogzz • Quad • Zhuh |
 | 2016-06-11 | A11 | | HCS Open Circuit Europe Summer 2016 Open Cup 2 | The Meme Team | A Sneaky Walrus • LooneyDogzz • Quad • Zhuh |
 | 2016-05-21 | B313 - 16 | | HCS Pro League Europe Summer 2016 Last Chance Qualifier | Next Chapter | Dec • Mike • Quadios • SHERZY 1 |
 | 2016-05-20 | A44 | | HCS Pro League Europe Summer 2016 Open Qualifier 3 | Next Chapter | Dec • Mike • Quad • SHERZY 1 |
 | 2016-05-19 | A55 - 8 | | HCS Pro League Europe Summer 2016 Open Qualifier 2 | Next Chapter | Alan • Dec • Mike • Quad |
 | 2016-05-18 | A55 - 8 | | HCS Pro League Europe Summer 2016 Open Qualifier 1 | Next Chapter | Alan • Dec • Mike • Quad |
Total Prize: USD 44,750 • GBP 468 |
---|