Renegade Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2020-12-13 | C525 - 32 | | Esports Arena $1000 4v4 Variant 2020-12-13 | Goats | Renegade • Falcated • Bound • Sabinater |
 | 2020-12-12 | A33 - 4 | $ 1,000 | Halo 5 Pro Series Season 2 NA Championship | Cloud9 | Eco • StelluR • Renegade • Penguin |
 | 2020-11-29 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-11-29 | X | Saiyan • Frosty • Renegade • TriPPPeY |
 | 2020-11-21 | A55 - 8 | $ 250 | Halo 5 Pro Series Season 2 NA Week 2 | Cloud9 | Renegade • Eco • Hoaxer • StelluR |
 | 2020-11-07 | A22 | $ 2,000 | Halo 5 Pro Series Season 1 NA Championship | Cloud9 | Eco • Penguin • Renegade • StelluR |
 | 2020-11-01 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-11-01 | Envy9 | Eco • Renegade • Saiyan • TriPPPeY |
 | 2020-10-24 | A22 | $ 1,000 | Halo 5 Pro Series Season 1 NA Week 5 | Cloud9 | Eco • Penguin • Renegade • Stellur |
 | 2020-10-18 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-10-18 | The Last Dance | Eco • Renegade • Saiyan • TriPPPeY |
 | 2020-10-10 | A33 - 4 | $ 500 | Halo 5 Pro Series Season 1 NA Week 3 | Cloud9 | Eco • Penguin • Renegade • Stellur |
 | 2020-09-13 | A22 | $ 300 | Esports Arena $1000 4v4 Variant 2020-09-13 | Fung Four | Frosty • Renegade • SoulSnipe • DRUK |
 | 2020-09-06 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-09-06 | Fung Four | Renegade • Taulek • SoulSnipe • DRUK |
 | 2020-08-29 | A99 - 16 | | FACEIT MCC Pro Series 5 | Reps | Eco • Penguin • Renegade • Stellur |
 | 2020-08-23 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-08-23 | Fung Four | Renegade • Taulek • SoulSnipe • DRUK |
 | 2020-08-17 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-08-17 | Fung Four | Renegade • Taulek • SoulSnipe • DRUK |
 | 2020-02-23 | A55 - 6 | $ 2,000 | DreamHack Anaheim 2020 | Incognito | iGotUrPistola • Neptune • Renegade • Saiyan |
 | 2019-09-08 | A11 | | UGC Halo Classic Atlantic City 2019 H5 2v2 | Shotzzy & Renegade | Shotzzy • Renegade |
 | 2018-11-18 | A44 | $ 28,000 | Halo Championship Series Finals 2018 | Splyce | Eco • StelluR • Renegade • Shotzzy |
 | 2018-11-10 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-11-10 | Splyce | StelluR • Shotzzy • Renegade • Eco |
 | 2018-09-16 | A22 | $ 30,000 | HCS London 2018 | Splyce | Shotzzy • Renegade • StelluR • Eco • Skeptical |
 | 2018-09-08 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-09-08 | Splyce | Shotzzy • Renegade • StelluR • Eco |
 | 2018-08-18 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-08-18 | Splyce | Eco • Renegade • StelluR • Shotzzy |
 | 2018-07-21 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-07-21 | Splyce | Eco • Renegade • StelluR • Bound |
 | 2018-07-15 | A11 | $ 100,000 | MLG New Orleans 2018 | Splyce | Shotzzy • Renegade • StelluR • Eco • Skeptical |
 | 2018-07-07 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-07-07 | Splyce | Eco • StelluR • Shotzzy • Renegade |
 | 2018-06-30 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-06-30 | Splyce | StelluR • Eco • Renegade • Bound |
 | 2018-06-23 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-06-23 | Splyce | Eco • Shotzzy • StelluR • Renegade |
 | 2018-04-15 | A11 | $ 500,000 | Halo World Championship 2018 | Splyce | Shotzzy • Renegade • Eco • StelluR • Skeptical |
 | 2018-03-25 | A11 | $ 20,000 | Halo World Championship 2018 North America Regional Finals | Splyce | Shotzzy • Renegade • Eco • StelluR • Skeptical |
 | 2018-03-17 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-03-17 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-03-03 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-03-03 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-02-24 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-02-24 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-02-18 | A11 | $ 20,000 | MLG Orlando 2018 | Splyce | Shotzzy • Renegade • Eco • StelluR • Skeptical |
 | 2018-02-10 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-02-10 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-02-03 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-02-03 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-01-27 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2018-01-27 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-01-20 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-01-20 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2018-01-13 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-01-13 | Splyce | Shotzzy • Renegade • Eco • StelluR |
 | 2017-10-22 | A33 | $ 26,000 | HCS Pro League Fall 2017 Finals | Splyce | bubu dubu • Shooter • Shotzzy • Renegade • Coach PhiL |
 | 2017-09-27 | A44 | $ 6,000 | HCS Pro League North America Fall 2017 Regular Season | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-09-13 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-09-13 | Fung Four | Frosty • Renegade • SoulSnipe • DRUK |
 | 2017-09-13 | A22 | $ 300 | Esports Arena $1000 4v4 Variant 2020-09-13 | Fung Four | Frosty • Renegade • SoulSnipe • DRUK |
 | 2017-05-19 | A33 - 4 | | HCS Pro League North America Summer 2017 Open Qualifier2 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-18 | A55 - 8 | | HCS Pro League North America Summer 2017 Open Qualifier 1 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-03-05 | A55 - 6 | $ 3,000 | Halo World Championship 2017 North America Regional Finals | Str8 Rippin | AcE • APG • Heinz • Renegade • Clutch |
 | 2017-02-11 | D333 - 64 | | Halo World Championship 2017 North America Qualifier 3 | Str8 Rippin | Ace • aPG • Heinz • Renegade |
 | 2016-11-20 | A55 - 6 | $ 1,000 | ME Las Vegas 2016 | 3sUP | Prototype • MoNsTcR • Rammyy • Renegade |
 | 2016-11-20 | A11 | | HCS Open Circuit North America Fall 2016 Finals | 3sUP | Prototype • MoNsTcR • Rammyy • Renegade |
 | 2016-05-22 | A77 - 8 | | HCS Pro League North America Summer 2016 Last Chance Qualifier | Catastrophe | TriPPPeY • Musa • Renegade • Brainstorm |
 | 2016-05-14 | A11 | | HCS Pro League North America Summer 2016 Open Qualifier 1 | Catastrophe | Musa • Renegade • TriPPPeY • Brainstorm |
Total Prize: USD 757,050 |
---|