Saiyan (Ryan Danford) Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2021-02-13 | A33 - 4 | $ 500 | Halo 5 Pro Series Season 3 NA Week 2 | Inconceivable | Bubu dubu • Bound • Saiyan • Falcated |
 | 2021-02-13 | B313 - 16 | | Halo 5 Pro Series Season 3 NA Week 2 | Sand Diego Fire | Caution • QuickOne • Shields • Saiyan |
 | 2020-11-29 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-11-29 | X | Saiyan • Frosty • Renegade • TriPPPeY |
 | 2020-11-15 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-11-15 | X | Saiyan • Frosty • Eco • TriPPPeY |
 | 2020-11-01 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-11-01 | Envy9 | Eco • Renegade • Saiyan • TriPPPeY |
 | 2020-10-18 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-10-18 | The Last Dance | Eco • Renegade • Saiyan • TriPPPeY |
 | 2020-10-11 | A22 | $ 300 | Esports Arena $1000 4v4 Variant 2020-10-11 | Final Boss Team | Saiyan • bubu dubu • Bound • Falcated |
 | 2020-10-03 | A22 | $ 400 | Halo 5 Pro Series Season 1 NA Week 2 | Inconceivable | Bound • bubu dubu • Falcated • Saiyan |
 | 2020-09-26 | A22 | $ 1,500 | Halo 5 Pro Series Season 1 NA Week 1 | Inconceivable | Bound • Bubu Dubu • Falcated • Saiyan |
 | 2020-09-13 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-09-13 | Love God | Saiyan • bubu dubu • Artic • Bound |
 | 2020-09-06 | A22 | $ 300 | Esports Arena $1000 4v4 Variant 2020-09-06 | Final Boss (2020 Team) | Saiyan • Artic • SuperCC • Bound |
 | 2017-09-13 | A11 | $ 600 | Esports Arena $1000 4v4 Variant 2020-09-13 | Love God | Saiyan • bubu dubu • Bound • Falcated |
 | 2017-09-13 | A22 | $ 300 | Esports Arena $1000 4v4 Variant 2020-09-13 | Love God | Saiyan • bubu dubu • Bound • Falcated |
 | 2007-06-10 | D3> 32 | | MLG Meadowlands 2007 | The Raincallers | Burns • Saiyan • Detach • Lunatic |
 | 2007-04-15 | B717 - 24 | | MLG Charlotte 2007 | Make it Rain | Detach • Saiyan • Neighbor • BoO |
 | 2006-11-19 | A22 | $ 50,000 | MLG Las Vegas Championships 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan • OGRE3 |
 | 2006-10-15 | A22 | $ 20,000 | MLG New York Playoffs 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2006-08-27 | A22 | $ 8,000 | MLG Orlando 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2006-07-23 | A11 | $ 12,000 | MLG Chicago 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2006-06-25 | A11 | $ 12,000 | MLG Anaheim 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2006-05-21 | A11 | $ 12,000 | MLG Dallas 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2006-04-23 | A11 | $ 12,000 | MLG New York 2006 | Final Boss | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2006-02-26 | A11 | $ 20,000 | MLG New York Championships 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-12-18 | A11 | $ 6,500 | MLG Chicago 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-11-27 | A11 | $ 6,500 | MLG Atlanta 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-10-16 | A11 | $ 6,500 | MLG Los Angeles 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-10-10 | A11 | $ 5,000 | World Cyber Games 2005 United States Qualifier | Team 3D | Walshy • Saiyan |
 | 2005-10-10 | A22 | $ 2,500 | World Cyber Games 2005 United States Qualifier | Team 3D | Walshy • Saiyan |
 | 2005-08-27 | A11 | $ 10,000 | VGL Nationals 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-08-07 | A11 | | VGL New York 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-08-07 | A22 | $ 100 | VGL New York 2005 FFA | Saiyan | Saiyan |
 | 2005-07-31 | A22 | $ 1,500 | MLG Philadelphia 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-07-31 | A11 | $ 1,000 | MLG Philadelphia 2005 Halo CE 4v4 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-07-10 | A11 | $ 3,000 | CPL Summer 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-06-26 | A11 | $ 2,500 | MLG St. Louis 2005 | Team 3D | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-04-24 | A11 | $ 2,500 | MLG Orlando 2005 | Shoot to Kill | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-03-14 | A11 | $ 2,500 | MLG Houston 2005 | Shoot to Kill | OGRE1 • OGRE2 • Saiyan • Walshy |
 | 2005-03-06 | A11 | $ 4,000 | AGP 7 | Shoot to Kill | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-02-27 | A11 | $ 2,500 | MLG San Francisco 2005 | Shoot to Kill | OGRE1 • OGRE2 • Walshy • Saiyan |
 | 2005-01-30 | A11 | $ 2,500 | MLG Washington, D.C. 2005 | Shoot to Kill | OGRE1 • OGRE2 • Saiyan • Walshy |
 | 2004-10-24 | A33 | $ 3,000 | MLG New York Championships 2004 | Business Decision | Strangepurple • Saiyan • Sergio • NistiC |
 | 2004-10-10 | A11 | | MLG Boston 2004 | The Chargers | Tupac • Saiyan • Toxin • KillerN |
 | 2004-09-26 | A11 | | MLG Los Angeles 2004 | Business Decision | Strangepurple • Sergio • NistiC • Saiyan |
 | 2004-08-22 | A44 | | MLG Seattle 2004 | FU Gintron | Clockwork • Saiyan • Toxin • Scythe |
 | 2004-07-25 | A22 | | MLG Atlanta 2004 | Shoot to Kill | OGRE1 • OGRE2 • Clockwork • Saiyan |
 | 2004-06-20 | A22 | | MLG Chicago 2004 | Shoot to Kill | OGRE1 • OGRE2 • Strangepurple • Saiyan |
 | 2004-04-25 | A11 | $ 4,000 | AGP 4 | The Dream Team | Darkman • Alex • Saiyan • Clockwork |
 | 2004-04-18 | A33 - 4 | $ 1,105 | MLG Dallas 2004 | Maximum Pwnz0rz | Clockwork • Deeter • Saiyan |
 | 2004-02-22 | A44 | $ 1,100 | MLG Philadelphia 2004 | DM | Saiyan • Deeta • Gestapo • Ryu |
 | 2003-08-03 | A33 - 4 | | Halo50k2 2v2 | Saiyan & Gestapo | Saiyan • Gestapo |
 | 2003-04-27 | A22 | | Halo50k | Danford/Moose | Saiyan • Ryu • Deeta • Gestapo |
 | 2003-04-27 | A55 - 8 | | Halo50k FFA | Saiyan | Saiyan |
Total Prize: USD 221,205 |
---|