Shele Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2020-11-27 | A22 | $ 400 | FACEIT MCC Pro Series 15 | Warriors | Rayne • Shele • Goofy • RyaNoob |
 | 2020-11-20 | A22 | $ 400 | FACEIT MCC Pro Series 14 | Warriors | Rayne • Shele • Goofy • RyaNoob |
 | 2020-11-13 | A22 | $ 400 | FACEIT MCC Pro Series 13 | Warriors | Rayne • Shele • Goofy • RyaNoob |
 | 2020-11-06 | A11 | $ 600 | FACEIT MCC Pro Series 12 | Warriors | RyaNoob • Goofy • Rayne • Shele |
 | 2020-10-23 | A22 | $ 400 | FACEIT MCC Pro Series 11 | Warriors | Rayne • Shele • Goofy • RyaNoob |
 | 2020-10-16 | A33 - 4 | | FACEIT MCC Pro Series 10 | Warriors | Ryanoob • Rayne • Goofy • Shele |
 | 2020-10-09 | A11 | | FACEIT/MCC Pro Series H3 PC 3 | Warriors | Ryanoob • Rayne • Goofy • Shele |
 | 2020-10-09 | A22 | | FACEIT/MCC Pro Series H3 PC 3 | Warriors | Ryanoob • Rayne • Goofy • Shele |
 | 2020-10-02 | A22 | | FACEIT/MCC Pro Series H3 PC 2 | Sheesh | Aries • Gabriel • Fantasy • Shele |
 | 2020-08-29 | A55 - 8 | | FACEIT MCC Pro Series 5 | Believe the Hype | Maniac • Aries • Neighbor • Shele |
 | 2020-02-23 | A77 - 8 | $ 1,000 | DreamHack Anaheim 2020 | Mason Minotaurs | Aries • Munoz • Rammyy • Shele |
 | 2019-11-17 | A44 | $ 3,000 | DreamHack Atlanta 2019 | Simplicity Esports | Str8 SicK • Aries • Shele • Fantasy |
 | 2019-09-08 | A44 | $ 6,000 | UGC Halo Classic Atlantic City 2019 | Aspire eSports | Str8 SicK • Aries • Shele • Fantasy |
 | 2019-07-27 | A55 - 8 | | FACEIT Ignite: Halo European Open North America Qualifier | Denial Esports | Str8 Sick • Shele • DEMON D • Aries |
 | 2019-06-22 | A33 | $ 100 | Skirmish Pro $800 4v4 Variant 2019-06-22 | Golden Modem Squad | Gabriel • Fantasy • Shele • TriPPPeY |
 | 2019-06-02 | A44 | $ 3,000 | DreamHack Dallas 2019 | Denial Esports | Str8 SicK • Aries • Shele • D3M0N D |
 | 2019-05-18 | A55 - 8 | | DreamHack Dallas 2019 Qualifier 4 | Denial Esports | Str8 SicK • Aries • Shele • D3M0N D |
 | 2019-05-04 | A99 - 16 | | DreamHack Dallas 2019 Qualifier 3 | Denial Esports | Str8 SicK • Aries • Shele • D3M0N D |
 | 2019-04-20 | A55 - 8 | | DreamHack Dallas 2019 Qualifier 2 | Denial Esports | Str8 SicK • Aries • Shele • D3M0N D |
 | 2019-04-06 | A99 - 16 | | DreamHack Dallas 2019 Qualifier 1 | Denial Esports | Str8SicK • Commonly • Aries • Shele |
 | 2019-03-09 | A11 | $ 500 | UGC Winter Series 2019 Final | Denial Esports | Str8 SicK • Aries • Commonly • Shele |
 | 2019-02-17 | A55 - 8 | | Beyond Classic $2000 4v4 Variant 2019-02-17 | Denial Esports | Str8 SicK • Aries • Commonly • Shele |
 | 2019-02-08 | A33 | | UGC Winter Series 2019 Week 1 | Denial Esports | Str8 SicK • Aries • Commonly • Shele |
 | 2019-01-13 | A22 | $ 6,000 | UGC Halo Classic 2019 | Denial Esports | Str8 SicK • Commonly • Aries • Shele • callous |
 | 2018-12-29 | A44 | | UGC Halo Classic 2019 Qualifier 6 | Denial Esports | Str8 SicK • Aries • Commonly • Shele |
 | 2018-12-22 | A33 - 4 | | UGC Halo Classic 2019 Qualifier 5 | Denial Esports | Str8 SicK • Aries • Commonly • Shele |
 | 2018-12-21 | A11 | | UGC Halo Classic 2019 Qualifier 4 | Denial Esports | Str8 SicK • Aries • Commonly • Shele |
 | 2018-12-16 | A55 - 6 | | Skirmish Pro $800 4v4 Variant 2018-12-16 | GooD VibeZ | Ravag3 • BobsAmbition • Padawin • Shele |
 | 2018-12-15 | A33 - 4 | | UGC Halo Classic 2019 Qualifier 3 | Wrath | Shele • Ravage • Bob • Kyle |
 | 2018-12-08 | A33 - 4 | $ 125 | UGC Halo Classic 2019 Qualifier 1 | Wrath | Shele • RealisedG • Bob • Kyle |
Total Prize: USD 21,925 |
---|