Shooter Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2018-11-18 | A99 - 12 | $ 3,000 | Halo Championship Series Finals 2018 | Trifecta | Shooter • Rayne • Dastroyed • Ryanoob |
 | 2018-11-03 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-11-03 | Trifecta | RyaNoob • Shooter • Rayne • Dastroyed |
 | 2018-10-20 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-10-20 | Trifecta | Shooter • Musa • Rayne • RyaNoob |
 | 2018-10-13 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-10-13 | Trifecta | Shooter • RyaNoob • Rayne • Musa |
 | 2018-10-06 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-10-06 | Trifecta | Shooter • RyaNoob • Musa • Rayne |
 | 2018-09-16 | A77 - 8 | $ 2,500 | HCS London 2018 | Trifecta | Ryanoob • Musa • Rayne • Shooter |
 | 2018-09-08 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-09-08 | Trifecta | Musa • Shooter • Rayne • RyaNoob |
 | 2018-09-01 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-09-01 | Trifecta | Musa • Rayne • RyaNoob • Shooter |
 | 2018-08-25 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-08-25 | Trifecta | Musa • Rayne • RyaNoob • Shooter |
 | 2018-08-18 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-08-18 | Trifecta | RyaNoob • Shooter • Rayne • Musa |
 | 2018-07-28 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-07-28 | Trifecta | RyaNoob • Rayne • Shooter • Musa |
 | 2018-07-15 | A44 | $ 25,000 | MLG New Orleans 2018 | Trifecta | Musa • RyaNoob • ShooteR • Rayne |
 | 2018-07-07 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-07-07 | 3omam2 | Rayne • Shooter • Musa • RyaNoob |
 | 2018-06-23 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-06-23 | 3 old men and a moose | RyaNoob • Rayne • Shooter • Musa |
 | 2018-03-25 | B313 - 16 | | Halo World Championship 2018 North America Regional Finals | Oceanic | Danoxide • Falcated • Shooter • Tapping Buttons |
 | 2018-03-03 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-03-03 | Smiley Face | Falcated • Danoxide • Bound • Shooter |
 | 2018-02-24 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-02-24 | We Love Latinas | ContrA • Falcated • Shooter • Randa |
 | 2018-02-18 | A99 - 12 | | MLG Orlando 2018 | Tilted Towers | BabyJ • Commonly • Falcated • Shooter |
 | 2018-02-10 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-02-10 | Blacklisted | BabyJ • Shooter • Falcated • Commonly |
 | 2018-02-03 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-02-03 | NBBWT | BabyJ • Shooter • Falcated • Commonly |
 | 2018-01-27 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-01-27 | NBBWT | BabyJ • Falcated • Shooter • Commonly |
 | 2018-01-20 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-01-20 | Str8 Rippin | BabyJ • Commonly • Falcated • Shooter |
 | 2018-01-13 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-01-13 | No Barber But We Tapen | Shooter • Artic • Falcated • Musa |
 | 2017-10-22 | A33 | $ 26,000 | HCS Pro League Fall 2017 Finals | Splyce | bubu dubu • Shooter • Shotzzy • Renegade • Coach PhiL |
 | 2017-09-27 | A44 | $ 6,000 | HCS Pro League North America Fall 2017 Regular Season | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-07-23 | A11 | $ 60,000 | HCS Pro League Summer 2017 Finals | Splyce | Shotzzy • Renegade • Shooter • bubu dubu • Coach PhiL |
 | 2017-06-22 | A22 | $ 8,500 | HCS Pro League North America Summer 2017 Regular Season | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-20 | A11 | | HCS Pro League North America Summer 2017 Last Chance Qualifier | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-19 | A33 - 4 | | HCS Pro League North America Summer 2017 Open Qualifier2 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-18 | A55 - 8 | | HCS Pro League North America Summer 2017 Open Qualifier 1 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade |
 | 2017-05-14 | A44 | $ 6,000 | UMG Daytona 2017 | Splyce | bubu dubu • Shooter • Shotzzy • Renegade • Coach PhiL |
 | 2017-05-07 | A11 | | HCS Open Circuit North America Summer 2017 Preseason Cup 2 | Splyce | Shotzzy • Renegade • Shooter • bubu dubu |
 | 2017-03-26 | A55 - 6 | $ 35,000 | Halo World Championship 2017 | Splyce | bubu dubu • Shooter • Falcated • Shotzzy • Coach PhiL |
 | 2017-03-12 | A11 | $ 750 | Halo World Championship 2017 North America Last Chance Qualifier | Splyce | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-03-05 | A77 - 8 | $ 2,000 | Halo World Championship 2017 North America Regional Finals | Splyce | bubu dubu • Shooter • Falcated • Shotzzy • Coach PhiL |
 | 2017-02-18 | A22 | $ 250 | Halo World Championship 2017 North America Qualifier 4 | Splyce | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-02-04 | A11 | $ 750 | Halo World Championship 2017 North America Qualifier 2 | Inconceivable | bubu dubu • Shooter • Shotzzy • Falcated |
 | 2017-02-04 | B717 - 32 | | Halo World Championship 2017 North America Qualifier 2 | Inconceivable | bubu dubu • Shooter • Shotzzy • Falcated |
 | 2017-01-28 | A33 | | Halo World Championship 2017 North America Qualifier 1 | Inconceivable | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-01-22 | A55 - 6 | $ 3,000 | UGC St. Louis 2017 | Inconceivable | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2017-01-14 | A11 | | Halo World Championship 2017 North America Seeding Cup | Inconceivable | bubu dubu • Shooter • Falcated • Shotzzy |
 | 2016-12-11 | A11 | | HCS Pro League North America Fall 2016 Finals | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • Showtime |
 | 2016-11-20 | A77 - 8 | | ME Las Vegas 2016 | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • ShowTime |
 | 2016-11-10 | A77 | $ 7,000 | HCS Pro League North America Fall 2016 Regular Season | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter |
 | 2016-10-30 | A22 | $ 5,000 | UGC St. Louis 2016 | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • Showtime |
 | 2016-10-09 | A55 - 6 | $ 500 | ESA Orange County 2016 | Enigma6 Group | Cratos • bubu dubu • Suspector • Shooter • Showtime |
 | 2016-07-31 | A22 | $ 35,000 | HCS Pro League North America Summer 2016 Finals | Enigma6 Group | Cratos • Huke • bubu dubu • Shooter • Showtime |
 | 2016-07-15 | A22 | $ 12,000 | HCS Pro League North America Summer 2016 Regular Season | Enigma6 Group | Cratos • Bubu dubu • Huke • Shooter |
 | 2016-05-31 | A55 - 7 | | HCS Pro League Preview Tournament 2016 | Enigma6 Group | Cratos • Huke • bubu dubu • Shooter |
 | 2016-05-08 | I1Q | | HCS Pro League North America Summer 2016 Summer Qualifier | Enigma6 Group | Cratos • Shooter • bubu dubu • Huke • Showtime |
 | 2016-04-30 | I1Q | | HCS Pro League North America Summer 2016 Online Invitational Qualifier | Enigma6 Group | Cratos • Shooter • bubu dubu • Huke |
 | 2016-04-24 | A44 | | HCS Pro League North America Summer 2016 Invitational Qualifier | Enigma6 Group | Huke • bubu dubu • Cratos • Shooter |
 | 2016-02-21 | A99 - 16 | | Halo World Championship 2016 North America Regional Finals | Winterfox | Randa • Ryanoob • Domey • Shooter |
 | 2016-01-24 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 5 | Winterfox | Domey • Ryanoob • Shooter • Randa |
 | 2016-01-17 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 4 | Winterfox | Arkanum • Randa • Ryanoob • Shooter |
 | 2016-01-10 | A55 - 8 | | Halo World Championship 2016 North America Qualifier 3 | Winterfox | Arkanum • Randa • Ryanoob • Shooter |
 | 2016-01-03 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 2 | Winterfox | Arkanum • Randa • Ryanoob • Shooter |
 | 2015-12-20 | B717 - 32 | | Halo World Championship 2016 North America Qualifier 1 | Winterfox | RyaNoob • Arkanum • Randa • Shooter |
 | 2015-07-26 | A77 - 8 | $ 3,000 | HCS Season 2 Finals | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-07-12 | A44 | $ 300 | HCS North America Season 2 Open Cup | Team Liquid | Aries • Ninja • Shooter • Spartan |
 | 2015-07-11 | A22 | $ 4,000 | PGL Challenger Series 2 Playoffs | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-06-28 | A77 | $ 1,500 | PGL Indianapolis 2015 | Team Liquid | Ninja • Aries • Shooter • Spartan • Elamite |
 | 2015-06-21 | A99 - 16 | | HCS North America Season 2 Cup 7 | Team Liquid | Aries • Ninja • Shooter • Spartan |
 | 2015-06-14 | A44 | $ 300 | HCS North America Season 2 Cup 6 | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-06-07 | A44 | $ 300 | HCS North America Season 2 Cup 5 | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-05-31 | A55 - 6 | | HCS North America Season 2 Cup 4 | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-05-24 | A55 - 6 | | HCS North America Season 2 Cup 3 | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-05-17 | A33 | $ 600 | HCS North America Season 2 Cup 2 | Team Liquid | Ninja • Aries • Shooter • Spartan |
 | 2015-05-10 | A99 - 16 | | HCS North America Season 2 Cup 1 | The Other Guys | Aries • Ninja • Spartan • Shooter |
 | 2015-04-19 | A99 - 12 | | Iron Games Atlanta 2015 | Elevate | Gabriel • MuNoZ • Shooter • Str8 SicK |
 | 2015-04-12 | A44 | | HCS North America Season 2 Preseason Cup 2 | Elevate | Gabriel • MuNoZ • Shooter • Str8 SicK |
 | 2015-04-05 | A22 | | HCS North America Season 2 Preseason Cup 1 | Elevate | Gabriel • MuNoZ • Shooter • Str8 SicK |
 | 2015-03-06 | A77 - 8 | $ 2,000 | HCS Season 1 Finals | Elevate | Gabriel • MuNoZ • Shooter • Spartan • Swift Kill |
 | 2015-02-22 | A66 | | Gamers For Giving 2015 | Elevate | Gabriel • MuNoZ • Spartan • Shooter • Elitist |
 | 2015-02-15 | A77 - 8 | | HCS North America Season 1 Cup 7 | Elevate | Gabriel • MuNoZ • Spartan • Shooter |
 | 2015-02-08 | A77 - 8 | | HCS North America Season 1 Cup 6 | Elevate | Gabriel • MuNoZ • Spartan • Shooter |
 | 2015-02-01 | A77 - 8 | | HCS North America Season 1 Cup 5 | Reality Check | Suddoth 1 • Suddoth 2 • Sargoth • Shooter |
 | 2015-01-25 | D333 - 64 | | HCS North America Season 1 Cup 4 | Reality Check | SUDDOTH1 • SUDDOTH2 • Sargoth • Shooter |
 | 2015-01-04 | A88 | $ 550 | UGC St. Louis 2015 | Reality Check | Suddoth 1 • Suddoth 2 • Sargoth • Shooter |
 | 2014-12-21 | Invalid Placement Name | | HCS North America Season 1 Cup 2 | Reality Check | SUDDOTH1 • SUDDOTH2 • Sargoth • Shooter |
 | 2014-12-14 | A99 - 12 | | Iron Games Columbus 2014 | Annex | Arkanum • OmegA • Shooter • Killrelevant |
 | 2014-12-07 | A55 - 6 | | HCS North America Season 1 Cup 1 | Annex | Arkanum • Killrelevent • OmegA • Shooter |
 | 2014-07-06 | A11 | $ 10,000 | RTX 2014 | Vas'Avi Gaming | RyaNoob • Shooter • Str8 SicK • Arkanum • Mash |
 | 2013-06-09 | A55 | | AGL 7 Knoxville | Crowd Pleasers | Nemassist • Cratos • Shooter • LifeStyle |
 | 2013-04-14 | A77 - 8 | | AGL 5 Nashville | Crowd Pleasers | Cratos • LifeStyle • ShowTime • Shooter |
 | 2012-11-04 | A99 - 12 | | MLG Dallas 2012 | Crowd Pleasers | Cratos • LifeStyle • Shooter • ShowTime |
 | 2012-08-05 | A55 | | AGL 1 Chicago | Crowd Pleasers | Cratos • Shooter • Chaser • Reaction |
 | 2012-03-25 | D333 - 48 | | MLG Columbus 2012 | Crowd Pleasers | Shooter • Chaser • Cratos • Ulrich |
 | 2011-11-20 | B717 - 20 | | MLG Providence Championships 2011 | Crowd Pleasers | Cratos • LifeStyle • Chaser • Shooter |
 | 2011-10-16 | C525 - 32 | | MLG Orlando 2011 | Victory Chasers | Hunter Jjx • Shooter • dreamcrushaa • Chaser |
 | 2011-08-28 | F365 - 80 | | MLG Raleigh 2011 | Breaking Boundaries | Shooter • LAK • pzblindfire • Sensei_Squush |
 | 2011-07-31 | D333 - 48 | | MLG Anaheim 2011 | Center of Attention | Shooter • Bladeskar • MindfreaksLAB • xmond |
Total Prize: USD 260,800 |
---|