ThuggishKilla Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-05-18 | A99 - 16 | | DreamHack Dallas 2019 Qualifier 4 | Old Men | PiLEZ • ThuggishKilla • Arkanum • Posey |
 | 2019-03-24 | A55 - 6 | $ 750 | Gamers For Giving 2019 | Nfinite | RyaNoob • Scarvayne • PiLEZ • ThuggishKilla |
 | 2019-01-13 | B313 - 16 | | UGC Halo Classic 2019 | nTice Blue | Thrust • ThuggishKilla • Xlek • PiLEZ |
 | 2013-08-11 | A55 - 6 | | AGL 9 Atlanta | Immortal | Aries • ThuggishKilla • Hoaxer • Valen |
 | 2012-10-07 | A9> 8 | | AGL 2 Columbus | Slaugherhouse | Aries • Regicide • ThuggishKilla • I FrOsty I |
 | 2012-03-25 | B717 - 24 | | MLG Columbus 2012 | Rack City | Elumnite • Thuggishkilla • Cpt Anarchy • Arkanum |
 | 2011-11-20 | C121 - 24 | | MLG Providence Championships 2011 | Carbon | GH057ayame • Cpt Anarchy • Thuggishkilla • TwYLighT |
 | 2011-08-28 | B313 - 16 | | MLG Raleigh 2011 | Carbon | GH057ayame • thuggishkilla • Cpt Anarchy • Mimic |
 | 2010-01-10 | B313 - 16 | | MLG Orlando Championships 2009 | Ambush | NeXus • Arkanum • ThuggishKILLA • FeaR |
 | 2008-10-05 | B6> 15 | | MLG Dallas 2008 | Renegade '08 | Assault • Acid • ThuggishKilla • TricKsDaSaMuRiE |
Total Prize: USD 750 |
---|