Trademark Gamers/Tournament Results/Offline
Trademark Gamers Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Roster | ||||||||||||||||||||||||
![]() | 2005-11-27 | 2 | $ 4,000 | MLG Atlanta 2005 | Foulacy • Fonzi • Tsquared • Zyos | ||||||||||||||||||||||||
![]() | 2005-10-16 | 2 | $ 4,000 | MLG Los Angeles 2005 | Fonzi • Foulacy • Tsquared • Cpt Anarchy | ||||||||||||||||||||||||
![]() | 2005-10-10 | 3 | $ 2,000 | World Cyber Games 2005 United States Qualifier | Zyos • Fonzi | ||||||||||||||||||||||||
![]() | 2005-09-11 | 3 | $ 1,000 | MLG Seattle 2005 | Tsquared • Foulacy • Detach • Mack | ||||||||||||||||||||||||
![]() | 2005-08-27 | 2 | $ 5,000 | VGL Nationals 2005 | Fonzi • Foulacy • Tsquared • ShocKWav3 | ||||||||||||||||||||||||
Total Prize: USD 16,000 |