Velocity eSports Tournament Results |
---|
Game | Date | Place | Prize | Event | Roster |
---|
 | 2020-10-11 | B717 - 24 | | Esports Arena $1000 4v4 Variant 2020-10-11 | Mynx • Nikolai • DF Psychadelic • Benjy |
 | 2020-09-13 | B717 - 24 | | Esports Arena $1000 4v4 Variant 2020-09-13 | Mynx • Nikolai • Ddepths • Dolo Noir |
 | 2020-09-06 | B313 - 16 | | Esports Arena $1000 4v4 Variant 2020-09-06 | Mynx • Nikolai • Depths • Benjy |
 | 2020-08-23 | B717 - 24 | | Esports Arena $1000 4v4 Variant 2020-08-23 | Nikolai • Mynx • dDepths • Dolo Noir |
 | 2020-08-17 | A99 - 12 | | Esports Arena $1000 4v4 Variant 2020-08-17 | Mynx • Nikolai • Ddepths • Dolo Noir |
 | 2020-06-20 | A99 - 16 | | FACEIT MCC Open Series 3 | Takedown • ConspiracY • Busta • Nightfury |
 | 2016-01-10 | A99 - 16 | | Halo World Championship 2016 North America Qualifier 3 | Falcated • Danoxide • LeVy • Scaryotic |
 | 2015-05-24 | B717 - 24 | | HCS North America Season 2 Cup 3 | Burton • Blaze • Calm Mentality • Jerawockee |
 | 2015-05-17 | A99 - 16 | | HCS North America Season 2 Cup 2 | Burton • Blaze • Calm Mentality • Jerawockee |
 | 2015-04-19 | A88 | | Iron Games Atlanta 2015 | Cratos • LifeStyle • Nemassist • Suspector |
 | 2015-04-12 | A99 - 16 | | HCS North America Season 2 Preseason Cup 2 | Cratos • LifeStyle • Nemassist • Suspector |
 | 2015-04-11 | A55 - 8 | | PGL Challenger Series 1 Playoffs | Nemassist • Cratos • Suspector • LifeStyle |
 | 2015-04-05 | A99 - 16 | | HCS North America Season 2 Preseason Cup 1 | Cratos • LifeStyle • Nemassist • Suspector |
 | 2015-02-22 | A99 - 12 | | Gamers For Giving 2015 | Nemassist • Cratos • Suspector • eL ToWn |
 | 2015-01-25 | A77 - 8 | | HCS North America Season 1 Cup 4 | Arbinator • Creeoy • Kalvin • Rob the Turtle |
 | 2015-01-11 | A99 - 16 | | HCS North America Season 1 Cup 3 | |
 | 2015-01-04 | B313 - 16 | $ 200 | UGC St. Louis 2015 | Arbin • CreepyTrash • Rob the Turtle • MoNsTc |
Total Prize: USD 200 |
---|