Warriors Tournament Results |
---|
Game | Date | Place | Prize | Event | Roster |
---|
 | 2020-11-27 | A22 | $ 400 | FACEIT MCC Pro Series 15 | Rayne • Shele • Goofy • RyaNoob |
 | 2020-11-20 | A22 | $ 400 | FACEIT MCC Pro Series 14 | Rayne • Shele • Goofy • RyaNoob |
 | 2020-11-13 | A22 | $ 400 | FACEIT MCC Pro Series 13 | Rayne • Shele • Goofy • RyaNoob |
 | 2020-11-06 | A11 | $ 600 | FACEIT MCC Pro Series 12 | RyaNoob • Goofy • Rayne • Shele |
 | 2020-10-23 | A22 | $ 400 | FACEIT MCC Pro Series 11 | Rayne • Shele • Goofy • RyaNoob |
 | 2020-10-16 | A33 - 4 | | FACEIT MCC Pro Series 10 | Ryanoob • Rayne • Goofy • Shele |
 | 2020-10-09 | A11 | | FACEIT/MCC Pro Series H3 PC 3 | Ryanoob • Rayne • Goofy • Shele |
 | 2020-10-09 | A22 | | FACEIT/MCC Pro Series H3 PC 3 | Ryanoob • Rayne • Goofy • Shele |
 | 2013-06-23 | A33 | $ 1,000 | UMG Chicago 2013 | aPG • Goofy • Legit • Ninja |
 | 2013-06-09 | A44 | | AGL 7 Knoxville | aPG • Goofy • Legit • Ninja • Kalvin |
 | 2013-04-14 | A22 | $ 3,000 | AGL 5 Nashville | Goofy • Legit • Ninja • RyaNoob |
 | 2013-01-27 | A22 | $ 3,000 | AGL 3 Chicago | Goofy • Legit • Ninja • RyaNoob |
 | 2012-03-25 | A55 - 6 | $ 3,400 | MLG Columbus 2012 | Crimsix • Goofy • Legit • SneakEBeaver |
 | 2011-11-20 | A22 | $ 60,000 | MLG Providence Championships 2011 | SnakeBite • Clutch • Dersky • Royal2 |
 | 2011-08-28 | A88 | $ 1,600 | MLG Raleigh 2011 | StrongSide • SnakeBite • TwYLighT • Dersky |
 | 2010-11-07 | A77 | $ 10,000 | MLG Dallas Championships 2010 | Brake • NocturnalKernal • Robbie B • SnakeBite |
Total Prize: USD 84,200 |
---|