Warriors Tournament Results |
---|
Game | Date | Place | Prize | Event | Roster |
---|
 | 2013-06-23 | A33 | $ 1,000 | UMG Chicago 2013 | aPG • Goofy • Legit • Ninja |
 | 2013-06-09 | A44 | | AGL 7 Knoxville | aPG • Goofy • Legit • Ninja • Kalvin |
 | 2013-04-14 | A22 | $ 3,000 | AGL 5 Nashville | Goofy • Legit • Ninja • RyaNoob |
 | 2013-01-27 | A22 | $ 3,000 | AGL 3 Chicago | Goofy • Legit • Ninja • RyaNoob |
 | 2012-03-25 | A55 - 6 | $ 3,400 | MLG Columbus 2012 | Crimsix • Goofy • Legit • SneakEBeaver |
 | 2011-11-20 | A22 | $ 60,000 | MLG Providence Championships 2011 | SnakeBite • Clutch • Dersky • Royal2 |
 | 2011-08-28 | A88 | $ 1,600 | MLG Raleigh 2011 | StrongSide • SnakeBite • TwYLighT • Dersky |
 | 2010-11-07 | A77 | $ 10,000 | MLG Dallas Championships 2010 | Brake • NocturnalKernal • Robbie B • SnakeBite |
Total Prize: USD 82,000 |
---|